Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
JUSTIN EDIN
Team |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 Season | Biggar NationalsBIG | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 Season | Biggar NationalsBIG | 17 | 8 | 16 | 24 | 1.4 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
2018/19 Season | Biggar NationalsBIG | 18 | 9 | 15 | 24 | 1.3 | 0 | 2 | 5 | 1 | 1 | 3 | 0 | 16 |
2017-18 Season | Biggar NationalsBIG | 19 | 23 | 23 | 46 | 2.4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 30 |
Totals | 58 | 41 | 54 | 95 | 1.6 | 0 | 4 | 10 | 1 | 1 | 6 | 0 | 48 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: