We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
STANDINGS
Team GP W L D OTL PTS
Hawks 12 10 2 0 0 20
Outlaws 12 9 2 0 1 19
Klippers 12 9 2 0 1 19
3 Stars 12 7 4 0 1 15
Mohawks 12 5 7 0 0 10
Nationals 12 2 7 0 3 7
Miners 12 0 10 0 2 2
POINTS LEADER
RK
21
Player Points
Brett Boehm 20
Derek Keller 19
Rick Cey 17
Keegan Tiringer 17
GOALIE GAA LEADER
JH
2.59
Goalie GAA
Taryn Kotchorek 2.83
Trevor Martin 3.02
Logan Drackett 3.49
Joel Gryzbowski 4.55

TW

TYSON WUTTUNEE

PLAYER BIO
Team
Exhibition Regular Season Playoff Overall
PLAYER STATISTICS
Season Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG GTG PIM
2021/22 Season Kerrobert TigersKER 13 2 4 6 0.5 0 2 2 0 0 0 0 16
2020/21 Season Kerrobert TigersKER 0 0 0 0 0.0 0 0 0 0 0 0 0 0
2019-20 Season Kerrobert TigersKER 17 6 13 19 1.1 0 1 5 0 0 0 0 12
2017-18 Season Kerrobert TigersKER 16 5 7 12 0.8 0 0 0 0 0 0 0 10
2016-17 Season Kerrobert TigersKER 10 0 5 5 0.5 0 0 0 0 0 0 0 28
2015-16 Season Kerrobert TigersKER 11 6 6 12 1.1 0 0 0 0 0 0 0 28
2014-15 Season Biggar NationalsBIG 13 7 5 12 0.9 0 1 1 1 0 0 0 6
2013-14 Regular Season Kerrobert TigersKT 16 7 11 18 1.1 0 0 2 0 1 0 0 30
2012-13 Regular Season Unity MinersUNI 18 14 25 39 2.2 0 2 4 1 1 1 0 12
2011-12 Regular Season Eston RamblersEST 16 8 11 19 1.2 0 0 4 0 0 1 0 6
2010-11 Regular Season Eston RamblersEST 0 0 0 0 0.0 0 0 0 0 0 0 0 0
Totals 130 55 87 142 1.1 0 6 18 2 2 2 0 148
© 2025, SASK WEST HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN