Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
LOGAN WACK
Team |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 Season | Kerrobert TigersKER | 13 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2021/22 Season | Kerrobert TigersKER | 14 | 4 | 4 | 8 | 0.6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
2020/21 Season | Kerrobert TigersKER | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 Season | Kerrobert TigersKER | 15 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2017-18 Season | Kerrobert TigersKER | 14 | 4 | 2 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
2016-17 Season | Kerrobert TigersKER | 16 | 2 | 7 | 9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
2015-16 Season | Kerrobert TigersKER | 15 | 3 | 2 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
2014-15 Season | Unity MinersUNI | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 Regular Season | Kerrobert TigersKT | 15 | 5 | 6 | 11 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
2012-13 Regular Season | Kerrobert TigersKT | 17 | 8 | 2 | 10 | 0.6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 12 |
2011-12 Regular Season | Unity MinersUNI | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2010-11 Regular Season | Unity MinersUNI | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 133 | 29 | 28 | 57 | 0.4 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 86 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: