Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
#22 TRISTAN DERENOSKI
Team | Edam 3 Stars |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 Season | Edam 3 StarsEDA | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 Season | Edam 3 StarsEDA | 15 | 2 | 3 | 5 | 0.3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 23 |
2022/23 Season | Edam 3 StarsEDA | 12 | 5 | 3 | 8 | 0.7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 |
2021/22 Season | Edam 3 StarsEDA | 9 | 3 | 1 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
2020/21 Season | Edam 3 StarsEDA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 Season | Edam 3 StarsEDA | 17 | 8 | 8 | 16 | 0.9 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
Totals | 57 | 20 | 17 | 37 | 0.6 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 39 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: