Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
#14 BRANDON LESKO
Team | Hafford Hawks |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 Season | Hafford HawksHAF | 11 | 12 | 9 | 21 | 1.9 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 16 |
2023/24 Season | Hafford HawksHAF | 22 | 11 | 11 | 22 | 1.0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 19 |
2022/23 Season | Hafford HawksHAF | 14 | 6 | 16 | 22 | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
2021/22 Season | Hafford HawksHAF | 13 | 13 | 7 | 20 | 1.5 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 28 |
2020/21 Season | Hafford HawksHAF | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 Season | Hafford HawksHAF | 23 | 21 | 15 | 36 | 1.6 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 22 |
Totals | 83 | 63 | 58 | 121 | 1.5 | 0 | 13 | 9 | 1 | 0 | 5 | 0 | 95 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: