We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
STANDINGS
Team GP W L D OTL PTS
Hawks 12 10 2 0 0 20
Outlaws 12 9 2 0 1 19
Klippers 12 9 2 0 1 19
3 Stars 12 7 4 0 1 15
Mohawks 12 5 7 0 0 10
Nationals 12 2 7 0 3 7
Miners 12 0 10 0 2 2
POINTS LEADER
RK
21
Player Points
Brett Boehm 20
Derek Keller 19
Rick Cey 17
Keegan Tiringer 17
GOALIE GAA LEADER
JH
2.59
Goalie GAA
Taryn Kotchorek 2.83
Trevor Martin 3.02
Logan Drackett 3.49
Joel Gryzbowski 4.55

LS

LUKE SPROULE

PLAYER BIO
Team
GOALIE STATISTICS
Season Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
2023/24 Season Kindersley Sr KlippersKin 1 1 0 0 0 0 60 2 2.00 1.19 31 29 .935 0 0 0
2022/23 Season Kindersley Sr KlippersKin 5 4 0 0 1 0 303 13 2.58 2.83 154 141 .916 0 0 0
2021/22 Season Kindersley Sr KlippersKin 14 10 3 0 0 1 803 49 3.66 -1.81 459 410 .893 0 0 0
2020/21 Season Kindersley Sr KlippersKin 2 2 0 0 0 0 120 4 2.00 1.55 54 50 .926 0 0 0
2019-20 Season Kindersley Sr KlippersKin 20 14 6 0 0 1 1169 76 3.90 -3.93 701 625 .892 0 1 0
2018/19 Season Kindersley Sr KlippersKin 23 16 6 1 0 1 1419 82 3.47 0.25 800 718 .898 0 0 0
2017-18 Season Kindersley Red LionsKin 26 14 11 0 0 1 1470 103 4.20 -4.82 955 852 .892 0 0 2
Totals 91 61 26 1 1 4 5344 329 3.69 -4.74 3154 2825 .896 0 1 2
© 2025, SASK WEST HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN