Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
LUKE SPROULE
Team |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 Season | Kindersley Sr KlippersKin | 3 | 3 | 0 | 0 | 0 | 0 | 180 | 7 | 2.33 | 0.67 | 78 | 71 | .910 | 0 | 0 | 0 |
2019-20 Season | Kindersley Sr KlippersKin | 5 | 2 | 3 | 0 | 0 | 1 | 298 | 21 | 4.22 | -3.01 | 183 | 162 | .885 | 0 | 1 | 0 |
2018/19 Season | Kindersley Sr KlippersKin | 5 | 2 | 3 | 0 | 0 | 0 | 345 | 16 | 2.78 | 2.29 | 186 | 170 | .914 | 0 | 0 | 0 |
2017-18 Season | Kindersley Red LionsKin | 10 | 5 | 5 | 0 | 0 | 0 | 609 | 40 | 3.94 | 1.89 | 426 | 386 | .906 | 0 | 0 | 2 |
Totals | 23 | 12 | 11 | 0 | 0 | 1 | 1432 | 84 | 3.52 | 1.84 | 873 | 789 | .904 | 0 | 1 | 2 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: