Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
#27 SHAYNE NEIGUM
POS: D
Team | Kindersley Sr Klippers |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 Season | Kindersley Sr KlippersKIN | 16 | 13 | 19 | 32 | 2.0 | 0 | 5 | 6 | 0 | 0 | 6 | 0 | 64 |
2023/24 Season | Kindersley Sr KlippersKIN | 21 | 8 | 15 | 23 | 1.1 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 54 |
2022/23 Season | Kindersley Sr KlippersKIN | 17 | 13 | 20 | 33 | 1.9 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 48 |
2021/22 Season | Kindersley Sr KlippersKIN | 21 | 18 | 21 | 39 | 1.9 | 0 | 7 | 7 | 0 | 0 | 3 | 0 | 57 |
2020/21 Season | Kindersley Sr KlippersKIN | 4 | 5 | 3 | 8 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 26 |
2019-20 Season | Kindersley Sr KlippersKIN | 23 | 27 | 35 | 62 | 2.7 | 0 | 6 | 17 | 0 | 0 | 4 | 0 | 62 |
2018/19 Season | Kindersley Sr KlippersKIN | 18 | 14 | 11 | 25 | 1.4 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 44 |
2017-18 Season | Kindersley Red LionsKIN | 25 | 10 | 30 | 40 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
2016-17 Season | Kindersley Red LionsKIN | 18 | 20 | 13 | 33 | 1.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 67 |
2015-16 Season | Kindersley Red LionsKIN | 19 | 9 | 23 | 32 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
2014-15 Season | Kinderlsey Red LionsKIN | 27 | 8 | 26 | 34 | 1.3 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 119 |
2013-14 Regular Season | Kinderlsey Red LionsKIN | 18 | 13 | 22 | 35 | 1.9 | 0 | 5 | 4 | 1 | 1 | 1 | 0 | 83 |
2011-12 Regular Season | Kinderlsey Red LionsKIN | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2010-11 Regular Season | Kinderlsey Red LionsKIN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 228 | 158 | 238 | 396 | 1.7 | 0 | 31 | 50 | 6 | 3 | 18 | 0 | 786 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: