We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
STANDINGS
Team GP W L D OTL PTS
Hawks 12 10 2 0 0 20
Outlaws 12 9 2 0 1 19
Klippers 12 9 2 0 1 19
3 Stars 12 7 4 0 1 15
Mohawks 12 5 7 0 0 10
Nationals 12 2 7 0 3 7
Miners 12 0 10 0 2 2
POINTS LEADER
RK
21
Player Points
Brett Boehm 20
Derek Keller 19
Rick Cey 17
Keegan Tiringer 17
GOALIE GAA LEADER
JH
2.59
Goalie GAA
Taryn Kotchorek 2.83
Trevor Martin 3.02
Logan Drackett 3.49
Joel Gryzbowski 4.55

#9 TROY BOISJOLI

POS: -

PLAYER BIO
Team Kindersley Sr Klippers
PLAYER STATISTICS
Season Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG GTG PIM
2024/25 Season Kindersley Sr KlippersKIN 15 3 3 6 0.4 0 1 1 1 0 0 0 18
2023/24 Season Kindersley Sr KlippersKIN 21 7 3 10 0.5 0 3 1 0 0 2 0 24
2022/23 Season Kindersley Sr KlippersKIN 15 3 7 10 0.7 0 0 0 0 0 0 0 18
2021/22 Season Kindersley Sr KlippersKIN 19 11 15 26 1.4 0 3 6 0 0 2 0 26
2020/21 Season Kindersley Sr KlippersKIN 4 0 0 0 0.0 0 0 0 0 0 0 0 2
2019-20 Season Kindersley Sr KlippersKIN 20 10 13 23 1.2 0 3 4 1 0 0 0 16
2018/19 Season Kindersley Sr KlippersKIN 21 10 13 23 1.1 0 3 4 0 0 2 0 26
2017-18 Season Eatonia HuskiesEAT 19 16 10 26 1.4 0 0 0 0 0 1 0 38
2016-17 Season Eatonia HuskiesEAT 18 8 14 22 1.2 0 0 0 0 0 1 0 8
2015-16 Season Eatonia HuskiesEAT 10 7 3 10 1.0 0 0 0 0 0 0 0 8
2014-15 Season Eatonia HuskiesEAT 12 4 9 13 1.1 0 2 2 1 0 0 0 22
2013-14 Regular Season Eatonia HuskiesEAT 8 6 9 15 1.9 0 3 1 1 0 0 0 8
2012-13 Regular Season Eatonia HuskiesEAT 11 6 5 11 1.0 0 3 2 0 0 0 1 14
Totals 193 91 104 195 1.0 0 21 21 4 0 8 1 228
© 2025, SASK WEST HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN