Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
#88 TYLER BAIER
Team | Macklin Mohawks |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 Season | Macklin MohawksMAC | 15 | 4 | 13 | 17 | 1.1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 33 |
2023/24 Season | Macklin MohawksMAC | 20 | 3 | 14 | 17 | 0.9 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 38 |
2022/23 Season | Macklin MohawksMAC | 22 | 4 | 10 | 14 | 0.6 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 37 |
2021/22 Season | Macklin MohawksMAC | 24 | 2 | 15 | 17 | 0.7 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 32 |
2020/21 Season | Macklin MohawksMAC | 2 | 1 | 0 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
2019-20 Season | Macklin MohawksMAC | 23 | 4 | 15 | 19 | 0.8 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 73 |
2018/19 Season | Macklin MohawksMAC | 28 | 4 | 15 | 19 | 0.7 | 0 | 3 | 6 | 0 | 0 | 2 | 0 | 85 |
2017-18 Season | Macklin MohawksMAC | 27 | 9 | 22 | 31 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 53 |
Totals | 161 | 31 | 104 | 135 | 0.8 | 0 | 10 | 29 | 1 | 2 | 5 | 0 | 357 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: