Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
NATHAN HARGRAVE
Team |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 Season | Macklin MohawksMac | 22 | 15 | 6 | 0 | 0 | 0 | 1255 | 58 | 2.77 | 12.22 | 683 | 625 | .915 | 0 | 0 | 10 |
2020/21 Season | Macklin MohawksMac | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 16 | 8.00 | -8.39 | 74 | 58 | .784 | 0 | 0 | 0 |
2019-20 Season | Macklin MohawksMac | 23 | 16 | 6 | 1 | 0 | 2 | 1367 | 61 | 2.68 | 9.53 | 686 | 625 | .911 | 0 | 1 | 6 |
2018/19 Season | Macklin MohawksMac | 28 | 15 | 10 | 3 | 0 | 0 | 1711 | 109 | 3.82 | -16.99 | 895 | 786 | .878 | 0 | 0 | 0 |
Totals | 75 | 46 | 24 | 4 | 0 | 2 | 4453 | 244 | 3.29 | -3.64 | 2338 | 2094 | .896 | 0 | 1 | 16 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: