Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
#20 DYLAN GEORGET
Team | Kindersley Sr Klippers |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 Season | Kindersley Sr KlippersKIN | 15 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
2023/24 Season | Kindersley Sr KlippersKIN | 27 | 2 | 4 | 6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2022/23 Season | Kindersley Sr KlippersKIN | 19 | 2 | 4 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2021/22 Season | Kindersley Sr KlippersKIN | 18 | 1 | 6 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2020/21 Season | Kindersley Sr KlippersKIN | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2019-20 Season | Kindersley Sr KlippersKIN | 12 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2015-16 Season | Kindersley Red LionsKIN | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 Season | Kinderlsey Red LionsKIN | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 96 | 7 | 20 | 27 | 0.3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 26 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: