Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
#1 JARED HERLE
POS: G
Team | Wilkie Outlaws |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 Season | Wilkie OutlawsWil | 19 | 14 | 3 | 0 | 1 | 0 | 1069 | 49 | 2.75 | 12.07 | 594 | 545 | .918 | 0 | 0 | 4 |
2023/24 Season | Wilkie OutlawsWil | 20 | 17 | 1 | 0 | 2 | 0 | 1215 | 54 | 2.67 | 9.33 | 616 | 562 | .912 | 0 | 1 | 2 |
2022/23 Season | Wilkie OutlawsWil | 19 | 16 | 3 | 0 | 0 | 2 | 1116 | 43 | 2.31 | 13.54 | 550 | 507 | .922 | 0 | 0 | 2 |
2021/22 Season | Wilkie OutlawsWil | 20 | 13 | 5 | 2 | 0 | 0 | 1217 | 65 | 3.20 | 0.90 | 641 | 576 | .899 | 0 | 0 | 0 |
2019-20 Season | Wilkie OutlawsWil | 20 | 16 | 4 | 0 | 0 | 1 | 1148 | 72 | 3.76 | -13.09 | 573 | 501 | .874 | 0 | 0 | 2 |
2018/19 Season | Wilkie OutlawsWil | 20 | 16 | 3 | 1 | 0 | 1 | 1186 | 64 | 3.24 | -3.86 | 585 | 521 | .891 | 0 | 0 | 0 |
2017-18 Season | Wilkie OutlawsWil | 22 | 21 | 1 | 0 | 0 | 0 | 1262 | 66 | 3.14 | -0.51 | 637 | 571 | .896 | 0 | 2 | 6 |
2016-17 Season | Wilkie OutlawsWil | 19 | 17 | 1 | 0 | 0 | 3 | 1026 | 40 | 2.34 | 16.34 | 548 | 508 | .927 | 0 | 2 | 4 |
2015-16 Season | Wilkie OutlawsWil | 21 | 18 | 3 | 0 | 0 | 1 | 1190 | 64 | 3.23 | 4.47 | 666 | 602 | .904 | 0 | 0 | 8 |
2014-15 Season | Wilkie OutlawsWil | 21 | 17 | 4 | 0 | 0 | 1 | 1247 | 65 | 3.13 | -10.31 | 532 | 467 | .878 | 0 | 0 | 2 |
Totals | 201 | 165 | 28 | 3 | 3 | 9 | 11676 | 582 | 2.99 | 28.88 | 5942 | 5360 | .902 | 0 | 5 | 30 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: