Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
#1 JARED HERLE
POS: G
Team | Wilkie Outlaws |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 Season | Wilkie OutlawsWil | 9 | 8 | 1 | 0 | 0 | 0 | 555 | 24 | 2.59 | 5.01 | 295 | 271 | .919 | 0 | 0 | 0 |
2023/24 Season | Wilkie OutlawsWil | 8 | 5 | 1 | 0 | 2 | 0 | 495 | 15 | 1.82 | 7.81 | 232 | 217 | .935 | 0 | 1 | 2 |
2022/23 Season | Wilkie OutlawsWil | 9 | 8 | 1 | 0 | 0 | 0 | 556 | 17 | 1.83 | 8.47 | 259 | 242 | .934 | 0 | 0 | 0 |
2021/22 Season | Wilkie OutlawsWil | 11 | 7 | 4 | 0 | 0 | 0 | 668 | 32 | 2.88 | 4.97 | 376 | 344 | .915 | 0 | 0 | 0 |
2019-20 Season | Wilkie OutlawsWil | 8 | 6 | 2 | 0 | 0 | 0 | 440 | 31 | 4.22 | -9.96 | 214 | 183 | .855 | 0 | 0 | 0 |
2018/19 Season | Wilkie OutlawsWil | 6 | 5 | 1 | 0 | 0 | 0 | 359 | 23 | 3.84 | -6.78 | 165 | 142 | .861 | 0 | 0 | 0 |
2017-18 Season | Wilkie OutlawsWil | 8 | 8 | 0 | 0 | 0 | 0 | 472 | 21 | 2.67 | 0.93 | 223 | 202 | .906 | 0 | 1 | 6 |
2016-17 Season | Wilkie OutlawsWil | 6 | 6 | 0 | 0 | 0 | 2 | 310 | 10 | 1.94 | 6.81 | 171 | 161 | .942 | 0 | 0 | 0 |
2015-16 Season | Wilkie OutlawsWil | 7 | 5 | 2 | 0 | 0 | 0 | 411 | 22 | 3.21 | 0.32 | 227 | 205 | .903 | 0 | 0 | 2 |
2014-15 Season | Wilkie OutlawsWil | 8 | 6 | 2 | 0 | 0 | 1 | 467 | 20 | 2.57 | -3.48 | 168 | 148 | .881 | 0 | 0 | 2 |
Totals | 80 | 64 | 14 | 0 | 2 | 3 | 4733 | 215 | 2.72 | 14.10 | 2330 | 2115 | .908 | 0 | 2 | 12 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: