
| Player | Points |
|---|---|
| Keegan Tiringer | 20 |
| Shayne Neigum | 20 |
| Jonathan Redlick | 19 |
| Derek Keller | 17 |
| Goalie | GAA |
|---|---|
| Jared Herle | 2.25 |
| Taryn Kotchorek | 2.87 |
| Logan Drackett | 2.89 |
| Kyle Barron | 3.50 |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Keller Derek Keller | 12 | - | 6 | 4 | 13 | 17 | 2.8 | 1 | 0 | 0 | 2 | 1 | 0 | |
| B Young Blake Young | 19 | - | 8 | 5 | 10 | 15 | 1.9 | 2 | 3 | 0 | 0 | 1 | 2 | |
| R Cey Rick Cey | 9 | - | 5 | 5 | 8 | 13 | 2.6 | 0 | 3 | 2 | 1 | 1 | 6 | |
| D Hilsendager Daniel Hilsendager | 4 | - | 7 | 3 | 8 | 11 | 1.6 | 0 | 3 | 1 | 0 | 0 | 6 | |
| R Keller Ryne Keller | 27 | - | 7 | 4 | 5 | 9 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| K Cey Kaleb Cey | 14 | - | 7 | 5 | 3 | 8 | 1.1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| M Sittler Mike Sittler | 64 | - | 7 | 3 | 4 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| W Rathje Will Rathje | 7 | - | 5 | 3 | 4 | 7 | 1.4 | 0 | 1 | 0 | 0 | 0 | 2 | |
| R Gregoire Rory Gregoire | 21 | - | 4 | 4 | 2 | 6 | 1.5 | 1 | 0 | 0 | 0 | 1 | 0 | |
| L Ochs Lyndon Ochs | 16 | - | 8 | 2 | 3 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Wakelin Carter Wakelin | 15 | - | 7 | 4 | 0 | 4 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Roy Cody Roy | 94 | - | 5 | 2 | 2 | 4 | 0.8 | 0 | 0 | 0 | 0 | 1 | 4 | |
| D Glackin Dustin Glackin | 6 | - | 4 | 0 | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Lacoursiere Braden Lacoursiere | 22 | - | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 8 | |
| T Gerein Troy Gerein | 11 | - | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 6 | |
| O Lamb Owen Lamb | 89 | - | 5 | 0 | 3 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Nielsen Barrett Nielsen | 91 | - | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| R Cey Rob Cey | 14 | - | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| K Lorenz Kyler Lorenz | 13 | - | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| E Cey Emerson Cey | 10 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Scherman Levi Scherman | 8 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| K Baptiste Kolton Baptiste | 20 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Schell Brett Schell | 18 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 49 | 77 | 126 | 15.8 | 6 | 10 | 3 | 3 | 8 | 58 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Sander Curtis Sander | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| J Gryzbowski Joel Gryzbowski | - | 4 | 4 | 0 | 0 | 0 | 1 | 241 | 8 | 1.99 | 2.84 | 101 | 93 | .921 | 0 | 1 | 0 | |
| J Herle Jared Herle | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 240 | 9 | 2.25 | 2.38 | 106 | 97 | .915 | 0 | 0 | 0 | |
| TEAM TOTALS | 8 | 0 | 0 | 0 | 1 | 481 | 17 | 2.12 | 5.22 | 207 | 190 | .918 | 0 | 1 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
