
| Player | Points |
|---|---|
| Keegan Tiringer | 33 |
| Shayne Neigum | 32 |
| Derek Keller | 29 |
| Rick Cey | 28 |
| Goalie | GAA |
|---|---|
| Taryn Kotchorek | 2.83 |
| Joel Gryzbowski | 2.84 |
| Logan Drackett | 3.10 |
| Trevor Martin | 4.24 |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Robertson Tyler Robertson | 22 | - | 12 | 12 | 8 | 20 | 1.7 | 5 | 3 | 0 | 0 | 1 | 8 | |
| H Steinhubel Hunter Steinhubel | 3 | - | 14 | 11 | 8 | 19 | 1.4 | 1 | 3 | 0 | 0 | 0 | 14 | |
| T Baier Tyler Baier | 88 | - | 12 | 7 | 6 | 13 | 1.1 | 2 | 3 | 0 | 0 | 1 | 6 | |
| F Steinhubel Foster Steinhubel | 77 | - | 11 | 5 | 6 | 11 | 1.0 | 2 | 1 | 0 | 0 | 0 | 10 | |
| J Hillis Jared Hillis | 11 | - | 10 | 3 | 8 | 11 | 1.1 | 0 | 3 | 0 | 0 | 0 | 6 | |
| R Partington Rhett Partington | 87 | - | 14 | 4 | 6 | 10 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| N Weinkauf Noah Weinkauf | 44 | - | 13 | 3 | 5 | 8 | 0.6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| I Hillis Ian Hillis | 94 | - | 13 | 2 | 6 | 8 | 0.6 | 1 | 2 | 0 | 0 | 0 | 31 | |
| C Close Chance Close | 18 | - | 9 | 3 | 4 | 7 | 0.8 | 1 | 0 | 0 | 0 | 0 | 6 | |
| Z Dean Zak Dean | 8 | - | 10 | 1 | 6 | 7 | 0.7 | 0 | 3 | 0 | 0 | 1 | 10 | |
| D Scherger Dalton Scherger | 9 | - | 13 | 1 | 5 | 6 | 0.5 | 0 | 0 | 0 | 0 | 1 | 4 | |
| J L'Heureux Joesph L'Heureux | 10 | - | 12 | 1 | 5 | 6 | 0.5 | 0 | 1 | 0 | 0 | 1 | 4 | |
| S Stang Shane Stang | 7 | - | 12 | 0 | 6 | 6 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| L Partington Leightion Partington | 20 | - | 4 | 3 | 2 | 5 | 1.3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| J Gartner Jesse Gartner | 16 | - | 8 | 2 | 3 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 10 | |
| H Krieger Hudson Krieger | 15 | - | 5 | 1 | 2 | 3 | 0.6 | 0 | 2 | 1 | 0 | 0 | 0 | |
| E Scheck Ethan Scheck | 19 | - | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 1 | 4 | |
| D L'Heureux Dylan L'Heureux | 27 | - | 5 | 1 | 1 | 2 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| A Cheveldave Alex Cheveldave | 71 | - | 4 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | 0 | 1 | 21 | |
| A Jamieson Austin Jamieson | 14 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| N Tryhuba Nathan Tryhuba | 12 | - | 11 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Shapka Cort Shapka | 26 | - | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 20 | |
| R Kohlman Riley Kohlman | 17 | - | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Ens Carson Ens | 4 | - | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| D Long Damian Long | 81 | - | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Krieger Dawson Krieger | 91 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 64 | 98 | 162 | 11.6 | 15 | 23 | 1 | 0 | 7 | 172 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Krieger Dawson Krieger | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| O Bosch Owen Bosch | 70 | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 5 | 2.50 | 2.23 | 60 | 55 | .917 | 0 | 0 | 0 | |
| T Martin Trevor Martin | 33 | 12 | 5 | 6 | 0 | 1 | 1 | 721 | 51 | 4.24 | 6.57 | 478 | 427 | .893 | 0 | 1 | 2 | |
| TEAM TOTALS | 7 | 6 | 0 | 1 | 1 | 841 | 56 | 3.99 | 8.80 | 538 | 482 | .896 | 0 | 1 | 2 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
