
| Player | Points |
|---|---|
| Shayne Neigum | 38 |
| Keegan Tiringer | 33 |
| Derek Keller | 29 |
| Rick Cey | 28 |
| Goalie | GAA |
|---|---|
| Taryn Kotchorek | 2.83 |
| Joel Gryzbowski | 2.84 |
| Logan Drackett | 2.92 |
| Trevor Martin | 4.24 |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Keller Derek Keller | 12 | - | 12 | 7 | 22 | 29 | 2.4 | 2 | 3 | 1 | 2 | 1 | 0 | |
| R Cey Rick Cey | 9 | - | 10 | 15 | 13 | 28 | 2.8 | 1 | 5 | 2 | 1 | 2 | 8 | |
| B Young Blake Young | 19 | - | 14 | 10 | 17 | 27 | 1.9 | 5 | 5 | 0 | 0 | 1 | 6 | |
| D Hilsendager Daniel Hilsendager | 4 | - | 13 | 5 | 19 | 24 | 1.8 | 2 | 7 | 1 | 0 | 0 | 12 | |
| R Keller Ryne Keller | 27 | - | 12 | 9 | 8 | 17 | 1.4 | 1 | 1 | 0 | 0 | 3 | 0 | |
| M Sittler Mike Sittler | 64 | - | 11 | 5 | 10 | 15 | 1.4 | 0 | 1 | 0 | 0 | 0 | 8 | |
| W Rathje Will Rathje | 7 | - | 9 | 3 | 12 | 15 | 1.7 | 0 | 4 | 0 | 0 | 0 | 4 | |
| C Roy Cody Roy | 94 | - | 11 | 7 | 7 | 14 | 1.3 | 1 | 0 | 0 | 0 | 2 | 18 | |
| R Gregoire Rory Gregoire | 21 | - | 7 | 7 | 6 | 13 | 1.9 | 1 | 0 | 0 | 0 | 1 | 0 | |
| K Cey Kaleb Cey | 14 | - | 11 | 8 | 3 | 11 | 1.0 | 2 | 0 | 0 | 0 | 1 | 8 | |
| B Nielsen Barrett Nielsen | 91 | - | 10 | 5 | 4 | 9 | 0.9 | 0 | 1 | 0 | 0 | 0 | 8 | |
| T Gerein Troy Gerein | 11 | - | 8 | 2 | 7 | 9 | 1.1 | 0 | 2 | 0 | 0 | 0 | 18 | |
| O Lamb Owen Lamb | 89 | - | 7 | 2 | 6 | 8 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| L Ochs Lyndon Ochs | 16 | - | 11 | 3 | 3 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 17 | |
| B Lacoursiere Braden Lacoursiere | 22 | - | 9 | 2 | 4 | 6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 10 | |
| C Wakelin Carter Wakelin | 15 | - | 8 | 5 | 0 | 5 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| R Cey Rob Cey | 10 | - | 4 | 1 | 4 | 5 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| K Lorenz Kyler Lorenz | 13 | - | 12 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 1 | 4 | |
| D Glackin Dustin Glackin | 6 | - | 4 | 0 | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Scherman Levi Scherman | 8 | - | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 22 | |
| E Cey Emerson Cey | 10 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Baptiste Kolton Baptiste | 20 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Schell Brett Schell | 18 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 97 | 155 | 252 | 18.0 | 17 | 29 | 4 | 3 | 13 | 143 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Herle Jared Herle | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 420 | 16 | 2.29 | 7.44 | 193 | 177 | .917 | 0 | 0 | 0 | |
| J Gryzbowski Joel Gryzbowski | 29 | 7 | 6 | 1 | 0 | 0 | 1 | 402 | 19 | 2.84 | 4.92 | 197 | 178 | .904 | 0 | 1 | 2 | |
| C Sander Curtis Sander | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 3.00 | -0.39 | 5 | 4 | .800 | 0 | 0 | 0 | |
| TEAM TOTALS | 13 | 1 | 0 | 0 | 1 | 842 | 36 | 2.57 | 11.97 | 395 | 359 | .909 | 0 | 1 | 2 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
