We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
STANDINGS
Team GP W L D OTL PTS
Outlaws 13 12 1 0 0 24
Klippers 13 9 4 0 0 18
3 Stars 12 7 4 0 1 15
Mohawks 13 7 5 0 1 15
Nationals 14 3 11 0 0 6
Admirals 13 1 10 0 2 4
POINTS LEADER
GOALIE GAA LEADER
JH
2.29
Goalie GAA
Joel Gryzbowski 2.82
Taryn Kotchorek 2.91
Logan Drackett 3.10
Trevor Martin 3.81

Kindersley Sr Klippers

Record: 9w-4l-0d-0otl  18pts
Next: Jan. 24, 2026 at 8:00 PM home vs Macklin Mohawks
Last: 9-2 Loss at Wilkie Outlaws BOX SCORE

Kindersley Sr Klippers

Record: 9w-4l-0d-0otl  18pts
Next: Jan. 24, 2026 at 8:00 PM home vs Macklin Mohawks
Last: 9-2 Loss at Wilkie Outlaws BOX
Regular Season Overall
Kindersley Sr Klippers
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J Georget Jaxon Georget 91 - 13 16 21 37 2.8 4 4 1 0 4 21
S Neigum Shayne Neigum 27 D 12 14 18 32 2.7 1 6 0 0 0 33
M Boguslavsky Markus Boguslavsky 55 - 9 8 10 18 2.0 1 2 0 0 1 6
C Grolla Carson Grolla 25 - 13 6 8 14 1.1 2 3 0 0 0 2
B Ryberg Brody Ryberg 23 - 8 7 4 11 1.4 3 0 0 0 1 2
T Boisjoli Troy Boisjoli 9 - 10 5 4 9 0.9 1 1 0 0 2 10
D McKenzie Damon McKenzie 11 - 11 2 7 9 0.8 0 1 0 0 0 4
D Georget Dylan Georget 20 - 11 1 8 9 0.8 0 1 0 0 0 21
K Donaldson Kyle Donaldson 7 - 9 7 1 8 0.9 0 0 0 0 1 8
K Jensen Kade Jensen 24 - 5 4 4 8 1.6 0 0 0 0 0 4
J Erickson Jared Erickson 21 - 12 0 6 6 0.5 0 0 0 0 0 14
T Tuffs Trey Tuffs 17 - 11 2 3 5 0.5 0 0 0 0 0 10
D German Deegan German 28 - 13 1 2 3 0.2 0 0 0 0 0 4
J Wagner Jacob Wagner 15 - 13 1 1 2 0.2 0 0 0 0 0 30
A Torry Aiden Torry 13 - 12 0 2 2 0.2 0 0 0 0 0 21
A Yatsyshin Anton Yatsyshin 71 - 2 0 2 2 1.0 0 1 0 0 0 10
K Basharah Kasim Basharah 22 - 12 1 0 1 0.1 0 0 0 0 0 0
B Miller Brandon Miller 18 - 13 0 1 1 0.1 0 0 0 0 0 4
B Larock Brady Larock 26 - 4 0 0 0 0.0 0 0 0 0 0 0
S MacIntyre Steve MacIntyre 33 - 3 0 0 0 0.0 0 0 0 0 0 12
TEAM TOTALS 75 102 177 13.6 12 19 1 0 9 216
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
M Clayton Mike Clayton 29 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
J Wagner Jacob Wagner 35 1 0 0 0 0 0 28 1 2.14 0.16 10 9 .900 0 0 0
L Drackett Logan Drackett 31 11 8 3 0 0 1 659 34 3.10 13.30 409 375 .917 0 2 2
T Fehrenbach Ty Fehrenbach 35 1 1 0 0 0 0 32 3 5.63 -0.34 23 20 .870 0 0 0
TEAM TOTALS 9 3 0 0 1 719 38 3.17 13.12 442 404 .914 0 2 2

Printable Version

© 2026, SASK WEST HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN