
| Player | Points |
|---|---|
| Derek Keller | 15 |
| Keegan Tiringer | 14 |
| Jonathan Redlick | 14 |
| Brett Novak | 11 |
| Goalie | GAA |
|---|---|
| Jared Herle | 2.67 |
| Logan Drackett | 3.00 |
| Taryn Kotchorek | 3.26 |
| Kyle Barron | 3.50 |
Record: 3w-3l-0d-0otl 6pts
Next: Dec. 19, 2025 at 8:30 PM
home vs Wilkie Outlaws
Last:
5-0
Loss
at Edam 3 Stars
BOX SCORE
Macklin MohawksRecord: 3w-3l-0d-0otl 6ptsNext: Dec. 19, 2025 at 8:30 PM home vs Wilkie Outlaws Last: 5-0 Loss at Edam 3 Stars BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Hillis Jared Hillis | 11 | - | 6 | 3 | 7 | 10 | 1.7 | 0 | 3 | 0 | 0 | 0 | 6 | |
| T Robertson Tyler Robertson | 22 | - | 5 | 7 | 2 | 9 | 1.8 | 4 | 1 | 0 | 0 | 1 | 2 | |
| H Steinhubel Hunter Steinhubel | 3 | - | 6 | 2 | 5 | 7 | 1.2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| R Partington Rhett Partington | 87 | - | 6 | 3 | 3 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Baier Tyler Baier | 88 | - | 6 | 3 | 2 | 5 | 0.8 | 1 | 1 | 0 | 0 | 0 | 0 | |
| L Partington Leightion Partington | 20 | - | 4 | 3 | 2 | 5 | 1.3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| F Steinhubel Foster Steinhubel | 77 | - | 5 | 2 | 2 | 4 | 0.8 | 1 | 1 | 0 | 0 | 0 | 8 | |
| Z Dean Zak Dean | 8 | - | 6 | 1 | 3 | 4 | 0.7 | 0 | 1 | 0 | 0 | 1 | 4 | |
| I Hillis Ian Hillis | 94 | - | 6 | 1 | 3 | 4 | 0.7 | 0 | 1 | 0 | 0 | 0 | 12 | |
| C Close Chase Close | 18 | - | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 6 | |
| H Krieger Hudson Krieger | 15 | - | 1 | 1 | 2 | 3 | 3.0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| A Cheveldave Alex Cheveldave | 71 | - | 1 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| J L'Heureux Joesph L'Heureux | 10 | - | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Shapka Cort Shapka | 26 | - | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Kohlman Riley Kohlman | 17 | - | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Ens Carson Ens | 4 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Jamieson Austin Jamieson | 14 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Scherger Dalton Scherger | 9 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| N Weinkauf Noah Weinkauf | 44 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Gartner Jesse Gartner | 16 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| E Scheck Ethan Scheck | 19 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Stang Shane Stang | 7 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Long Damian Long | 81 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Tryhuba Nathan Tryhuba | 12 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D L'Heureux Dylan L'Heureux | 27 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 30 | 44 | 74 | 12.3 | 8 | 12 | 1 | 0 | 3 | 58 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O Bosch Owen Bosch | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| D Krieger Dawson Krieger | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| T Martin Trevor Martin | 33 | 6 | 3 | 3 | 0 | 0 | 1 | 360 | 22 | 3.67 | 2.23 | 219 | 197 | .900 | 0 | 1 | 0 | |
| TEAM TOTALS | 3 | 3 | 0 | 0 | 1 | 360 | 22 | 3.67 | 2.23 | 219 | 197 | .900 | 0 | 1 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
