
| Player | Points |
|---|---|
| Derek Keller | 7 |
| Brett Novak | 7 |
| Brody Vogel | 6 |
| Taylor Bucsis | 6 |
| Goalie | GAA |
|---|---|
| Logan Drackett | 2.00 |
| Jared Herle | 2.00 |
| Taryn Kotchorek | 2.00 |
| Mason Briske | 5.45 |
Record: 2w-0l-0d-0otl 4pts
Next: Nov. 22, 2025 at 8:00 PM
home vs Asquith Admirals
Last:
5-3
Win
vs Biggar Nationals
BOX SCORE
Wilkie OutlawsRecord: 2w-0l-0d-0otl 4ptsNext: Nov. 22, 2025 at 8:00 PM home vs Asquith Admirals Last: 5-3 Win vs Biggar Nationals BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Keller Derek Keller | 12 | - | 2 | 3 | 4 | 7 | 3.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| B Young Blake Young | 19 | - | 2 | 2 | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Keller Ryne Keller | 27 | - | 2 | 1 | 3 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Cey Kaleb Cey | 14 | - | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Ochs Lyndon Ochs | 16 | - | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Sittler Mike Sittler | 64 | - | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Cey Rob Cey | 14 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| R Gregoire Rory Gregoire | 21 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Glackin Dustin Glackin | 6 | - | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Wakelin Carter Wakelin | 15 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Lacoursiere Braden Lacoursiere | 22 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| T Gerein Troy Gerein | 11 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Hilsendager Daniel Hilsendager | 4 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O Lamb Owen Lamb | 89 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Lorenz Kyler Lorenz | 13 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Baptiste Kolton Baptiste | 20 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Cey Rick Cey | 9 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Nielsen Barrett Nielsen | 91 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W Rathje Will Rathje | 7 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Schell Brett Schell | 18 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Scherman Levi Scherman | 8 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 12 | 19 | 31 | 15.5 | 0 | 0 | 0 | 0 | 2 | 4 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Gryzbowski Joel Gryzbowski | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| C Sander Curtis Sander | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| J Herle Jared Herle | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 4 | 2.00 | 1.34 | 48 | 44 | .917 | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 0 | 0 | 0 | 0 | 120 | 4 | 2.00 | 1.34 | 48 | 44 | .917 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
