
| Player | Points |
|---|---|
| Derek Keller | 17 |
| Keegan Tiringer | 16 |
| Shayne Neigum | 14 |
| Jonathan Redlick | 14 |
| Goalie | GAA |
|---|---|
| Jared Herle | 2.25 |
| Logan Drackett | 2.57 |
| Taryn Kotchorek | 2.81 |
| Kyle Barron | 3.50 |
Record: 1w-8l-0d-0otl 2pts
Next: Jan. 2, 2026 at 8:30 PM
home vs Asquith Admirals
Last:
4-1
Loss
vs Edam 3 Stars
BOX SCORE
Biggar NationalsRecord: 1w-8l-0d-0otl 2ptsNext: Jan. 2, 2026 at 8:30 PM home vs Asquith Admirals Last: 4-1 Loss vs Edam 3 Stars BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Redlick Jonathan Redlick | 19 | - | 9 | 3 | 11 | 14 | 1.6 | 1 | 3 | 0 | 0 | 0 | 10 | |
| B Novak Brett Novak | 9 | - | 9 | 6 | 6 | 12 | 1.3 | 2 | 1 | 0 | 0 | 0 | 4 | |
| T Bucsis Taylor Bucsis | 7 | - | 7 | 4 | 7 | 11 | 1.6 | 0 | 1 | 0 | 1 | 0 | 2 | |
| B Vogel Brody Vogel | 12 | - | 7 | 6 | 4 | 10 | 1.4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| P Toth Presley Toth | 89 | - | 6 | 0 | 4 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Henry Chris Henry | 27 | - | 5 | 2 | 1 | 3 | 0.6 | 2 | 0 | 0 | 0 | 0 | 2 | |
| K Haynes Keaton Haynes | 4 | - | 7 | 1 | 2 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 21 | |
| D Haynes Dylan Haynes | 61 | - | 9 | 2 | 0 | 2 | 0.2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| N Gowen Noah Gowen | 8 | - | 8 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 6 | |
| N Gowen Nate Gowen | 14 | - | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| D Argue Derek Argue | 15 | - | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 1 | 0 | 14 | |
| K Gidluck Kayler Gidluck | 11 | - | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 14 | |
| C Gowen Cory Gowen | 20 | - | 8 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| W Aman Wilks Aman | 24 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Mandes Justin Mandes | 18 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Bartusek Darian Bartusek | 10 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| D Dehr Davin Dehr | 17 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| H McMahon Hayden McMahon | 21 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| H Trayhorne Heath Trayhorne | 51 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| E Keith Emmett Keith | 17 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| R Keller Ryder Keller | - | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 24 | 44 | 68 | 7.6 | 5 | 10 | 1 | 2 | 1 | 105 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Keller Tyler Keller | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| M Briske Mason Briske | 35 | 9 | 1 | 8 | 0 | 0 | 0 | 530 | 46 | 5.20 | -3.70 | 395 | 349 | .884 | 0 | 0 | 0 | |
| J Hawkins Josh Hawkins | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 23.93 | -2.50 | 14 | 10 | .714 | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 8 | 0 | 0 | 0 | 540 | 50 | 5.55 | -6.20 | 409 | 359 | .878 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
