
| Player | Points |
|---|---|
| Derek Keller | 5 |
| Jonathan Redlick | 5 |
| Brody Vogel | 4 |
| Brett Novak | 4 |
| Goalie | GAA |
|---|---|
| Logan Drackett | 2.00 |
| Taryn Kotchorek | 2.00 |
| Mason Briske | 5.60 |
| Carter Woodside | 6.39 |
Record: 1w-0l-0d-0otl 2pts
Next: Nov. 21, 2025 at 8:30 PM
away at Macklin Mohawks
Last:
5-2
Win
vs Biggar Nationals
BOX SCORE
Edam 3 StarsRecord: 1w-0l-0d-0otl 2ptsNext: Nov. 21, 2025 at 8:30 PM away at Macklin Mohawks Last: 5-2 Win vs Biggar Nationals BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Derenoski Tristan Derenoski | 22 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| O LaClare Owen LaClare | 18 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Penner Jaxon Penner | 7 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Tiringer Keegan Tiringer | 26 | - | 1 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| M Wall Mitch Wall | 14 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Blaquiere Jared Blaquiere | 19 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| J Blaquiere Joel Blaquiere | 6 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Z Nedelec Zach Nedelec | 9 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| B Roach Brody Roach | 11 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Deobald Brady Deobald | 16 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Fransoo Kendall Fransoo | 28 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J LaClare Josh LaClare | 15 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M LaClare Marc LaClare | 4 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O Latendresse Owen Latendresse | 20 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| B Letwinetz Braxton Letwinetz | 2 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Mosimann Kade Mosimann | 24 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| N Poole Nate Poole | 3 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Schaefer Damon Schaefer | 17 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Danberg Cody Danberg | 21 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Fransoo Jordan Fransoo | 5 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Longstaff Josh Longstaff | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Managre Connor Managre | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N McCaffrey Nolan McCaffrey | 10 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Nachtegaele Logan Nachtegaele | 39 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Thom Kye Thom | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 5 | 6 | 11 | 11.0 | 1 | 2 | 0 | 0 | 1 | 10 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Barron Kyle Barron | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| B Blaquiere Brett Blaquiere | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| T Kotchorek Taryn Kotchorek | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 2.00 | 0.20 | 21 | 19 | .905 | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 2.00 | 0.20 | 21 | 19 | .905 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
