
| Player | Points |
|---|---|
| Derek Keller | 17 |
| Keegan Tiringer | 16 |
| Shayne Neigum | 14 |
| Jonathan Redlick | 14 |
| Goalie | GAA |
|---|---|
| Jared Herle | 2.25 |
| Logan Drackett | 2.57 |
| Taryn Kotchorek | 2.81 |
| Kyle Barron | 3.50 |
Record: 3w-4l-0d-1otl 7pts
Next: Jan. 3, 2026 at 8:00 PM
away at Biggar Nationals
Last:
6-1
Loss
at Wilkie Outlaws
BOX SCORE
Macklin MohawksRecord: 3w-4l-0d-1otl 7ptsNext: Jan. 3, 2026 at 8:00 PM away at Biggar Nationals Last: 6-1 Loss at Wilkie Outlaws BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Robertson Tyler Robertson | 22 | - | 7 | 7 | 3 | 10 | 1.4 | 4 | 1 | 0 | 0 | 1 | 4 | |
| J Hillis Jared Hillis | 11 | - | 7 | 3 | 7 | 10 | 1.4 | 0 | 3 | 0 | 0 | 0 | 6 | |
| T Baier Tyler Baier | 88 | - | 8 | 4 | 3 | 7 | 0.9 | 2 | 2 | 0 | 0 | 0 | 0 | |
| H Steinhubel Hunter Steinhubel | 3 | - | 8 | 2 | 5 | 7 | 0.9 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Z Dean Zak Dean | 8 | - | 8 | 1 | 6 | 7 | 0.9 | 0 | 3 | 0 | 0 | 1 | 4 | |
| R Partington Rhett Partington | 87 | - | 8 | 3 | 3 | 6 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
| F Steinhubel Foster Steinhubel | 77 | - | 7 | 3 | 2 | 5 | 0.7 | 2 | 1 | 0 | 0 | 0 | 8 | |
| L Partington Leightion Partington | 20 | - | 4 | 3 | 2 | 5 | 1.3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| I Hillis Ian Hillis | 94 | - | 8 | 1 | 3 | 4 | 0.5 | 0 | 1 | 0 | 0 | 0 | 18 | |
| C Close Chase Close | 18 | - | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| H Krieger Hudson Krieger | 15 | - | 3 | 1 | 2 | 3 | 1.0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| N Weinkauf Noah Weinkauf | 44 | - | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| A Cheveldave Alex Cheveldave | 71 | - | 2 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 0 | 1 | 19 | |
| J L'Heureux Joesph L'Heureux | 10 | - | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Shapka Cort Shapka | 26 | - | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Kohlman Riley Kohlman | 17 | - | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Ens Carson Ens | 4 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Jamieson Austin Jamieson | 14 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Scherger Dalton Scherger | 9 | - | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Gartner Jesse Gartner | 16 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| E Scheck Ethan Scheck | 19 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Stang Shane Stang | 7 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Long Damian Long | 81 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Tryhuba Nathan Tryhuba | 12 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D L'Heureux Dylan L'Heureux | 27 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 33 | 49 | 82 | 10.3 | 10 | 15 | 1 | 0 | 3 | 89 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O Bosch Owen Bosch | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| D Krieger Dawson Krieger | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| T Martin Trevor Martin | 33 | 8 | 3 | 4 | 0 | 1 | 1 | 481 | 31 | 3.86 | 2.73 | 315 | 284 | .902 | 0 | 1 | 0 | |
| TEAM TOTALS | 3 | 4 | 0 | 1 | 1 | 481 | 31 | 3.86 | 2.73 | 315 | 284 | .902 | 0 | 1 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
