
| Player | Points |
|---|---|
| Derek Keller | 5 |
| Jonathan Redlick | 5 |
| Brody Vogel | 4 |
| Brett Novak | 4 |
| Goalie | GAA |
|---|---|
| Logan Drackett | 2.00 |
| Taryn Kotchorek | 2.00 |
| Mason Briske | 5.60 |
| Carter Woodside | 6.39 |
Record: 1w-2l-0d-0otl 2pts
Next: Nov. 14, 2025 at 8:30 PM
away at Wilkie Outlaws
Last:
5-2
Loss
at Edam 3 Stars
BOX SCORE
Biggar NationalsRecord: 1w-2l-0d-0otl 2ptsNext: Nov. 14, 2025 at 8:30 PM away at Wilkie Outlaws Last: 5-2 Loss at Edam 3 Stars BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Bucsis Taylor Bucsis | 7 | - | 3 | 3 | 3 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Redlick Jonathan Redlick | 19 | - | 3 | 1 | 4 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Vogel Brody Vogel | 12 | - | 3 | 4 | 0 | 4 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| B Novak Brett Novak | 9 | - | 3 | 1 | 3 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Toth Presley Toth | 89 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Haynes Dylan Haynes | 61 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| W Aman Wilks Aman | 24 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Haynes Keaton Haynes | 4 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| N Gowen Nate Gowen | 14 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| N Gowen Noah Gowen | 8 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Argue Derek Argue | 15 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| D Bartusek Darian Bartusek | 10 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| E Keith Emmett Keith | 17 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| J Mandes Justin Mandes | 18 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Gidluck Kayler Gidluck | 11 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C Gowen Cory Gowen | 20 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Dehr Davin Dehr | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Keller Ryder Keller | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Trayhorne Heath Trayhorne | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Henry Chris Henry | 27 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H McMahon Hayden McMahon | 21 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Peppler Kobe Peppler | 51 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 10 | 16 | 26 | 8.7 | 0 | 0 | 0 | 0 | 1 | 30 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Hawkins Josh Hawkins | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| T Keller Tyler Keller | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| M Briske Mason Briske | 35 | 3 | 1 | 2 | 0 | 0 | 0 | 182 | 17 | 5.62 | -2.43 | 139 | 122 | .878 | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 2 | 0 | 0 | 0 | 182 | 17 | 5.62 | -2.43 | 139 | 122 | .878 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
