We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
STANDINGS
Team GP W L D OTL PTS
Outlaws 18 18 0 0 0 36
Klippers 18 10 8 0 0 20
Hawks 18 10 8 0 0 20
3 Stars 18 9 8 0 1 19
Mohawks 18 8 8 0 2 18
Nationals 18 7 9 0 2 16
Miners 18 1 16 0 1 3
POINTS LEADER
Player Points
Brett Boehm 39
Jeremy Boyer 38
Rick Cey 33
Rory Gregoire 32
GOALIE GAA LEADER
CS
2.00
Goalie GAA
Taryn Kotchorek 2.59
Logan Drackett 2.95
Owen Bosch 3.06
Jared Herle 3.25

Macklin Mohawks

Record: 8w-8l-0d-2otl  18pts

Macklin Mohawks

Record: 8w-8l-0d-2otl  18pts
Overall
Macklin Mohawks
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
S Bast Spencer Bast 17 - 23 12 20 32 1.4 3 6 1 0 3 0
C Pickett Carson Pickett 71 - 23 13 12 25 1.1 5 2 0 0 0 18
C McKinnon Cody McKinnon 91 - 23 12 9 21 0.9 4 3 0 0 1 11
T Baier Tyler Baier 88 - 20 3 14 17 0.9 0 5 0 1 0 38
J Houcher Jetlen Houcher 89 - 12 11 4 15 1.3 3 2 0 0 3 2
J Hillis Jared Hillis 11 - 20 7 8 15 0.8 3 4 0 0 0 54
T Kunz Tyler Kunz 87 - 18 3 9 12 0.7 1 4 0 0 0 37
C Waltz Colton Waltz 22 - 13 3 7 10 0.8 1 4 0 0 2 8
H Steinhubel Hunter Steinhubel 3 - 18 3 5 8 0.4 1 1 0 0 1 2
F Steinhubel Foster Steinhubel 77 - 18 3 4 7 0.4 0 0 0 0 0 34
C Doetzel Corey Doetzel 9 - 19 2 5 7 0.4 0 0 0 0 0 12
B Hillis Brian Hillis 8 - 18 1 6 7 0.4 0 2 0 0 0 18
T Scherger Tye Scherger 44 - 6 3 3 6 1.0 1 0 0 0 0 0
R Feser Raegan Feser 18 - 23 1 3 4 0.2 1 0 0 0 0 4
J Gartner Jesse Gartner 16 - 14 1 3 4 0.3 0 0 0 0 0 16
C Shapka Cort Shapka 26 - 16 2 1 3 0.2 0 0 0 0 0 16
I Hillis Ian Hillis 94 - 4 2 1 3 0.8 0 0 0 0 0 4
D Bast Dustin Bast 81 - 20 0 3 3 0.2 0 1 0 0 0 8
C Fleck Carter Fleck 27 - 13 1 0 1 0.1 0 0 0 0 0 0
K Shapka Kyle Shapka 7 - 10 0 0 0 0.0 0 0 0 0 0 22
E Scheck Ethan Scheck 19 - 8 0 0 0 0.0 0 0 0 0 0 2
D Krieger Dawson Krieger 14 - 3 0 0 0 0.0 0 0 0 0 0 0
K Stang Kyle Stang 94 - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 83 117 200 0.0 23 34 1 1 10 306
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
D Krieger Dawson Krieger - 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
O Bosch Owen Bosch 70 6 3 1 0 1 0 333 17 3.06 -2.59 151 134 .887 0 0 0
T Martin Trevor Martin 33 18 7 9 0 2 1 1057 64 3.63 -1.78 652 588 .902 0 0 12
TEAM TOTALS 10 10 0 3 1 1390 81 3.50 -4.37 803 722 .899 0 0 12

Printable Version

© 2024, SASK WEST HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN