Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
Kindersley Sr KlippersRecord: 9w-2l-0d-1otl 19ptsLast: 7-5 Loss vs Wilkie Outlaws BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Neigum Shayne Neigum | 27 | D | 16 | 13 | 19 | 32 | 2.0 | 5 | 6 | 0 | 0 | 6 | 64 | |
J Georget Jaxon Georget | 91 | - | 16 | 10 | 13 | 23 | 1.4 | 1 | 2 | 2 | 0 | 2 | 12 | |
J Calkins Jonny Calkins | 16 | F | 13 | 8 | 12 | 20 | 1.5 | 1 | 7 | 0 | 0 | 1 | 8 | |
B Ryberg Brody Ryberg | 23 | - | 16 | 7 | 10 | 17 | 1.1 | 3 | 5 | 0 | 0 | 1 | 2 | |
M Boguslavsky Markus Boguslavsky | 55 | - | 10 | 10 | 6 | 16 | 1.6 | 3 | 1 | 0 | 0 | 1 | 10 | |
C Grolla Carson Grolla | 25 | - | 17 | 3 | 13 | 16 | 0.9 | 3 | 2 | 0 | 1 | 0 | 2 | |
A Bangs Aiden Bangs | 44 | - | 14 | 4 | 11 | 15 | 1.1 | 0 | 3 | 0 | 0 | 0 | 4 | |
D McKenzie Damon McKenzie | 11 | - | 12 | 5 | 8 | 13 | 1.1 | 0 | 1 | 0 | 0 | 0 | 2 | |
J Erickson Jared Erickson | 21 | - | 19 | 2 | 7 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 26 | |
B Larock Brady Larock | 26 | - | 19 | 0 | 8 | 8 | 0.4 | 0 | 3 | 0 | 1 | 0 | 10 | |
T Boisjoli Troy Boisjoli | 9 | - | 15 | 3 | 3 | 6 | 0.4 | 1 | 1 | 1 | 0 | 0 | 18 | |
D Georget Dylan Georget | 20 | - | 15 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 1 | 0 | 4 | |
K Donaldson Kyle Donaldson | 7 | - | 13 | 2 | 3 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
T Traptow Tyler Traptow | 51 | - | 6 | 2 | 3 | 5 | 0.8 | 1 | 0 | 0 | 0 | 0 | 12 | |
J Pocock Jessey Pocock | 15 | - | 18 | 2 | 2 | 4 | 0.2 | 0 | 1 | 0 | 0 | 0 | 14 | |
B Ismond Byron Ismond | 4 | D | 17 | 1 | 3 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 18 | |
G Misskey Gage Misskey | 71 | - | 12 | 2 | 1 | 3 | 0.3 | 1 | 0 | 0 | 0 | 1 | 6 | |
J Reichert Jerrett Reichert | 13 | - | 16 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
H Smith Hunter Smith | 22 | - | 11 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
J Reichert Jace Reichert | 8 | - | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Tuffs Trey Tuffs | 17 | - | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | |
J Wagner Jacob Wagner | 24 | - | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
S MacIntyre Steve MacIntyre | 33 | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Miller Brandon Miller | 18 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Clayton Mike Clayton | 34 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Fomradas Nik Fomradas | 81 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 77 | 129 | 206 | 0.0 | 19 | 32 | 3 | 3 | 12 | 252 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Clayton Mike Clayton | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
M Kucher Mason Kucher | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
L Drackett Logan Drackett | 31 | 15 | 11 | 4 | 0 | 0 | 1 | 913 | 37 | 2.43 | 27.05 | 623 | 586 | .941 | 0 | 3 | 0 | |
C Beswitherick Cody Beswitherick | 29 | 4 | 2 | 1 | 0 | 1 | 0 | 242 | 18 | 4.46 | -3.50 | 141 | 123 | .872 | 0 | 0 | 0 | |
TEAM TOTALS | 13 | 5 | 0 | 1 | 1 | 1155 | 55 | 2.86 | 23.55 | 764 | 709 | .928 | 0 | 3 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: