We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
STANDINGS
Team GP W L D OTL PTS
Hawks 12 10 2 0 0 20
Outlaws 12 9 2 0 1 19
Klippers 12 9 2 0 1 19
3 Stars 12 7 4 0 1 15
Mohawks 12 5 7 0 0 10
Nationals 12 2 7 0 3 7
Miners 12 0 10 0 2 2
POINTS LEADER
RK
21
Player Points
Brett Boehm 20
Derek Keller 19
Rick Cey 17
Keegan Tiringer 17
GOALIE GAA LEADER
JH
2.59
Goalie GAA
Taryn Kotchorek 2.83
Trevor Martin 3.02
Logan Drackett 3.49
Joel Gryzbowski 4.55

Kindersley Sr Klippers

Record: 9w-2l-0d-1otl  19pts
Last: 7-5 Loss vs Wilkie Outlaws BOX SCORE

Kindersley Sr Klippers

Record: 9w-2l-0d-1otl  19pts
Last: 7-5 Loss vs Wilkie Outlaws BOX
Kindersley Sr Klippers
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
A Bangs Aiden Bangs 44 - 0 0 0 0 0.0 0 0 0 0 0 0
M Boguslavsky Markus Boguslavsky 55 - 0 0 0 0 0.0 0 0 0 0 0 0
T Boisjoli Troy Boisjoli 9 - 0 0 0 0 0.0 0 0 0 0 0 0
J Calkins Jonny Calkins 16 F 0 0 0 0 0.0 0 0 0 0 0 0
M Clayton Mike Clayton 34 - 0 0 0 0 0.0 0 0 0 0 0 0
K Donaldson Kyle Donaldson 7 - 0 0 0 0 0.0 0 0 0 0 0 0
J Erickson Jared Erickson 21 - 0 0 0 0 0.0 0 0 0 0 0 0
N Fomradas Nik Fomradas 81 - 0 0 0 0 0.0 0 0 0 0 0 0
D Georget Dylan Georget 20 - 0 0 0 0 0.0 0 0 0 0 0 0
J Georget Jaxon Georget 91 - 0 0 0 0 0.0 0 0 0 0 0 0
C Grolla Carson Grolla 25 - 0 0 0 0 0.0 0 0 0 0 0 0
B Ismond Byron Ismond 4 D 0 0 0 0 0.0 0 0 0 0 0 0
B Larock Brady Larock 26 - 0 0 0 0 0.0 0 0 0 0 0 0
S MacIntyre Steve MacIntyre 33 - 0 0 0 0 0.0 0 0 0 0 0 0
D McKenzie Damon McKenzie 11 - 0 0 0 0 0.0 0 0 0 0 0 0
B Miller Brandon Miller 18 - 0 0 0 0 0.0 0 0 0 0 0 0
G Misskey Gage Misskey 71 - 0 0 0 0 0.0 0 0 0 0 0 0
S Neigum Shayne Neigum 27 D 0 0 0 0 0.0 0 0 0 0 0 0
J Pocock Jessey Pocock 15 - 0 0 0 0 0.0 0 0 0 0 0 0
J Reichert Jace Reichert 8 - 0 0 0 0 0.0 0 0 0 0 0 0
J Reichert Jerrett Reichert 13 - 0 0 0 0 0.0 0 0 0 0 0 0
B Ryberg Brody Ryberg 23 - 0 0 0 0 0.0 0 0 0 0 0 0
H Smith Hunter Smith 22 - 0 0 0 0 0.0 0 0 0 0 0 0
T Traptow Tyler Traptow 51 - 0 0 0 0 0.0 0 0 0 0 0 0
T Tuffs Trey Tuffs 17 - 0 0 0 0 0.0 0 0 0 0 0 0
J Wagner Jacob Wagner 24 - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0.0 0 0 0 0 0 0
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
C Beswitherick Cody Beswitherick 29 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
M Clayton Mike Clayton 34 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
L Drackett Logan Drackett 31 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
M Kucher Mason Kucher 35 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
TEAM TOTALS 0 0 0 0 0 0 0 0.00 0 0 - 0 0 0

Printable Version

© 2025, SASK WEST HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN