We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
STANDINGS
Team GP W L D OTL PTS
Hawks 12 10 2 0 0 20
Outlaws 12 9 2 0 1 19
Klippers 12 9 2 0 1 19
3 Stars 12 7 4 0 1 15
Mohawks 12 5 7 0 0 10
Nationals 12 2 7 0 3 7
Miners 12 0 10 0 2 2
POINTS LEADER
RK
21
Player Points
Brett Boehm 20
Derek Keller 19
Rick Cey 17
Keegan Tiringer 17
GOALIE GAA LEADER
JH
2.59
Goalie GAA
Taryn Kotchorek 2.83
Trevor Martin 3.02
Logan Drackett 3.49
Joel Gryzbowski 4.55

Macklin Mohawks

Record: 5w-7l-0d-0otl  10pts
Last: 3-2 Loss at Edam 3 Stars BOX SCORE

Macklin Mohawks

Record: 5w-7l-0d-0otl  10pts
Last: 3-2 Loss at Edam 3 Stars BOX
Macklin Mohawks
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
C McKinnon Cody McKinnon 91 - 3 1 3 4 1.3 0 1 0 0 0 2
T Robertson Tyler Robertson 22 - 3 2 1 3 1.0 1 0 0 0 0 4
S Bast Spencer Bast 17 - 3 1 1 2 0.7 0 0 0 0 0 0
B Hillis Brian Hillis 8 - 3 0 2 2 0.7 0 1 0 0 0 4
T Baier Tyler Baier 88 - 3 1 0 1 0.3 1 0 0 0 0 4
C Pickett Carson Pickett 71 - 3 1 0 1 0.3 0 0 0 0 0 0
H Steinhubel Hunter Steinhubel 3 - 3 0 1 1 0.3 0 1 0 0 0 0
R Feser Raegan Feser 18 - 3 0 0 0 0.0 0 0 0 0 0 0
A Jamieson Austin Jamieson 14 - 3 0 0 0 0.0 0 0 0 0 0 0
T Kunz Tyler Kunz 87 - 3 0 0 0 0.0 0 0 0 0 0 4
D Scherger Dalton Scherger 9 - 3 0 0 0 0.0 0 0 0 0 0 2
C Shapka Cort Shapka 26 - 3 0 0 0 0.0 0 0 0 0 0 0
S Stang Shane Stang 7 - 3 0 0 0 0.0 0 0 0 0 0 0
F Steinhubel Foster Steinhubel 77 - 3 0 0 0 0.0 0 0 0 0 0 0
J Gartner Jesse Gartner 16 - 2 0 0 0 0.0 0 0 0 0 0 0
I Hillis Ian Hillis 94 - 2 0 0 0 0.0 0 0 0 0 0 2
D Bast Dustin Bast 81 - 1 0 0 0 0.0 0 0 0 0 0 0
C Ens Carson Ens 4 - 1 0 0 0 0.0 0 0 0 0 0 0
J L'Heureux Joesph L'Heureux 10 - 1 0 0 0 0.0 0 0 0 0 0 0
E Scheck Ethan Scheck 19 - 1 0 0 0 0.0 0 0 0 0 0 0
N Tryhuba Nathan Tryhuba 12 - 1 0 0 0 0.0 0 0 0 0 0 0
J Abrams Jared Abrams - - 0 0 0 0 0.0 0 0 0 0 0 0
J Hillis Jared Hillis 11 - 0 0 0 0 0.0 0 0 0 0 0 0
D Krieger Dawson Krieger 74 - 0 0 0 0 0.0 0 0 0 0 0 0
H Krieger Hudson Krieger - - 0 0 0 0 0.0 0 0 0 0 0 0
D L'Heureux Dylan L'Heureux 27 - 0 0 0 0 0.0 0 0 0 0 0 0
T Scherger Tye Scherger 44 - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 6 8 14 4.7 2 3 0 0 0 22
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
O Bosch Owen Bosch 70 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
D Krieger Dawson Krieger 74 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
T Martin Trevor Martin 33 3 0 3 0 0 0 178 9 3.03 1.52 107 98 .916 0 0 0
TEAM TOTALS 0 3 0 0 0 178 9 3.03 1.52 107 98 .916 0 0 0

Printable Version

© 2025, SASK WEST HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN