Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
Wilkie OutlawsRecord: 9w-2l-0d-1otl 19ptsLast: 5-3 Win vs Edam 3 Stars BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Boehm Brett Boehm | 94 | - | 21 | 18 | 24 | 42 | 2.0 | 6 | 5 | 0 | 0 | 3 | 14 | |
B Harrison Brock Harrison | 8 | - | 20 | 12 | 30 | 42 | 2.1 | 1 | 7 | 0 | 0 | 0 | 0 | |
R Cey Rick Cey | 9 | - | 21 | 17 | 22 | 39 | 1.9 | 5 | 3 | 0 | 1 | 1 | 33 | |
D Keller Derek Keller | 12 | - | 21 | 6 | 33 | 39 | 1.9 | 1 | 10 | 0 | 0 | 2 | 6 | |
R Keller Ryan Keller | 44 | - | 14 | 20 | 17 | 37 | 2.6 | 2 | 7 | 2 | 0 | 4 | 12 | |
R Gregoire Rory Gregoire | 21 | - | 19 | 13 | 18 | 31 | 1.6 | 2 | 4 | 0 | 0 | 1 | 14 | |
M Suchan Mitch Suchan | 10 | - | 21 | 10 | 11 | 21 | 1.0 | 1 | 1 | 0 | 0 | 1 | 16 | |
M Sittler Mike Sittler | 64 | - | 22 | 13 | 5 | 18 | 0.8 | 5 | 2 | 0 | 0 | 4 | 22 | |
B Young Blake Young | 19 | - | 22 | 6 | 9 | 15 | 0.7 | 1 | 1 | 0 | 0 | 0 | 6 | |
W Rathje Will Rathje | 7 | - | 20 | 2 | 13 | 15 | 0.8 | 1 | 1 | 0 | 0 | 0 | 24 | |
R Keller Ryne Keller | 27 | - | 22 | 3 | 11 | 14 | 0.6 | 0 | 1 | 0 | 1 | 1 | 6 | |
B Schell Brett Schell | 18 | - | 18 | 7 | 4 | 11 | 0.6 | 0 | 1 | 0 | 0 | 1 | 42 | |
K Lorenz Kyler Lorenz | 13 | - | 20 | 3 | 5 | 8 | 0.4 | 1 | 1 | 0 | 0 | 0 | 4 | |
T Gerein Troy Gerein | 11 | - | 15 | 1 | 6 | 7 | 0.5 | 0 | 1 | 0 | 0 | 0 | 43 | |
B Nielsen Barrett Nielsen | 91 | - | 17 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 16 | |
R Cey Rob Cey | 14 | - | 10 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Wakelin Carter Wakelin | 15 | - | 15 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Z Hango Zach Hango | 54 | - | 15 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | |
L Ochs Lyndon Ochs | 16 | - | 14 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Glackin Dustin Glackin | 6 | - | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
K Sittler Keyan Sittler | 89 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Baptiste Kolton Baptiste | 20 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 133 | 214 | 347 | 0.0 | 26 | 46 | 2 | 2 | 18 | 270 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Wasmuth Brantley Wasmuth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
J Herle Jared Herle | 1 | 19 | 14 | 3 | 0 | 1 | 0 | 1068 | 49 | 2.75 | 12.07 | 594 | 545 | .918 | 0 | 0 | 4 | |
C Sander Curtis Sander | 29 | 6 | 4 | 0 | 0 | 0 | 1 | 268 | 15 | 3.36 | -1.63 | 130 | 115 | .885 | 0 | 0 | 0 | |
TEAM TOTALS | 18 | 3 | 0 | 1 | 1 | 1336 | 64 | 2.87 | 10.44 | 724 | 660 | .912 | 0 | 0 | 4 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: