We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
STANDINGS
Team GP W L D OTL PTS
Hawks 12 10 2 0 0 20
Outlaws 12 9 2 0 1 19
Klippers 12 9 2 0 1 19
3 Stars 12 7 4 0 1 15
Mohawks 12 5 7 0 0 10
Nationals 12 2 7 0 3 7
Miners 12 0 10 0 2 2
POINTS LEADER
RK
21
Player Points
Brett Boehm 20
Derek Keller 19
Rick Cey 17
Keegan Tiringer 17
GOALIE GAA LEADER
JH
2.59
Goalie GAA
Taryn Kotchorek 2.83
Trevor Martin 3.02
Logan Drackett 3.49
Joel Gryzbowski 4.55

Wilkie Outlaws

Record: 9w-2l-0d-1otl  19pts
Last: 5-3 Win vs Edam 3 Stars BOX SCORE

Wilkie Outlaws

Record: 9w-2l-0d-1otl  19pts
Last: 5-3 Win vs Edam 3 Stars BOX
Wilkie Outlaws
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
K Baptiste Kolton Baptiste 20 - 0 0 0 0 0.0 0 0 0 0 0 0
B Boehm Brett Boehm 94 - 0 0 0 0 0.0 0 0 0 0 0 0
R Cey Rick Cey 9 - 0 0 0 0 0.0 0 0 0 0 0 0
R Cey Rob Cey 14 - 0 0 0 0 0.0 0 0 0 0 0 0
T Gerein Troy Gerein 11 - 0 0 0 0 0.0 0 0 0 0 0 0
D Glackin Dustin Glackin 6 - 0 0 0 0 0.0 0 0 0 0 0 0
R Gregoire Rory Gregoire 21 - 0 0 0 0 0.0 0 0 0 0 0 0
Z Hango Zach Hango 54 - 0 0 0 0 0.0 0 0 0 0 0 0
B Harrison Brock Harrison 8 - 0 0 0 0 0.0 0 0 0 0 0 0
D Keller Derek Keller 12 - 0 0 0 0 0.0 0 0 0 0 0 0
R Keller Ryan Keller 44 - 0 0 0 0 0.0 0 0 0 0 0 0
R Keller Ryne Keller 27 - 0 0 0 0 0.0 0 0 0 0 0 0
K Lorenz Kyler Lorenz 13 - 0 0 0 0 0.0 0 0 0 0 0 0
B Nielsen Barrett Nielsen 91 - 0 0 0 0 0.0 0 0 0 0 0 0
L Ochs Lyndon Ochs 16 - 0 0 0 0 0.0 0 0 0 0 0 0
W Rathje Will Rathje 7 - 0 0 0 0 0.0 0 0 0 0 0 0
B Schell Brett Schell 18 - 0 0 0 0 0.0 0 0 0 0 0 0
K Sittler Keyan Sittler 89 - 0 0 0 0 0.0 0 0 0 0 0 0
M Sittler Mike Sittler 64 - 0 0 0 0 0.0 0 0 0 0 0 0
M Suchan Mitch Suchan 10 - 0 0 0 0 0.0 0 0 0 0 0 0
C Wakelin Carter Wakelin 15 - 0 0 0 0 0.0 0 0 0 0 0 0
B Young Blake Young 19 - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0.0 0 0 0 0 0 0
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
J Herle Jared Herle 1 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
C Sander Curtis Sander 29 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
B Wasmuth Brantley Wasmuth - 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
TEAM TOTALS 0 0 0 0 0 0 0 0.00 0 0 - 0 0 0

Printable Version

© 2025, SASK WEST HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN