We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
STANDINGS
Team GP W L D OTL PTS
Outlaws 18 18 0 0 0 36
Klippers 18 10 8 0 0 20
Hawks 18 10 8 0 0 20
3 Stars 18 9 8 0 1 19
Mohawks 18 8 8 0 2 18
Nationals 18 7 9 0 2 16
Miners 18 1 16 0 1 3
POINTS LEADER
Player Points
Brett Boehm 39
Jeremy Boyer 38
Rick Cey 33
Rory Gregoire 32
GOALIE GAA LEADER
CS
2.00
Goalie GAA
Taryn Kotchorek 2.59
Logan Drackett 2.95
Owen Bosch 3.06
Jared Herle 3.25

Hafford Hawks

Record: 10w-8l-0d-0otl  20pts
Last: 8-6 Loss vs Kindersley Sr Klippers BOX SCORE

Hafford Hawks

Record: 10w-8l-0d-0otl  20pts
Last: 8-6 Loss vs Kindersley Sr Klippers BOX
Hafford Hawks
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J Boyer Jeremy Boyer 9 F 7 4 9 13 1.9 1 2 0 0 0 16
K Litchenwald Kyle Litchenwald 11 - 7 6 5 11 1.6 1 1 0 0 1 6
Q Cubbon Quinton Cubbon 17 - 7 3 6 9 1.3 0 3 0 0 0 2
J Braid Jorden Braid 27 F 7 4 3 7 1.0 0 1 0 0 0 6
K Ireland Kyle Ireland 22 - 7 4 3 7 1.0 1 0 0 0 1 0
S Linnell Scott Linnell 10 D 5 3 2 5 1.0 0 1 0 0 0 2
K Kindrachuk Kobe Kindrachuk 93 - 7 2 3 5 0.7 2 1 0 0 0 10
A Galombos Andrew Galombos 87 - 6 2 1 3 0.5 0 0 0 0 1 9
B Lesko Brandon Lesko 14 - 6 1 2 3 0.5 0 1 0 0 0 7
N Linnell Nathan Linnell 5 - 7 0 3 3 0.4 0 0 0 0 0 2
R Schaefer Ryan Schaefer 19 - 4 2 0 2 0.5 1 0 0 0 0 9
S Maunula Scott Maunula 13 - 7 0 2 2 0.3 0 0 0 0 0 2
K Rivett Kyle Rivett 12 - 6 0 2 2 0.3 0 0 0 0 0 4
S Thompson Scott Thompson 21 - 6 0 2 2 0.3 0 1 0 0 0 10
E Hyman Estyn Hyman 23 - 4 0 2 2 0.5 0 0 0 0 0 2
D Simmonds Dallas Simmonds 44 - 4 0 1 1 0.3 0 0 0 0 0 8
D Lesko Dawson Lesko 20 - 5 0 0 0 0.0 0 0 0 0 0 0
C Honan Chase Honan 88 - 1 0 0 0 0.0 0 0 0 0 0 0
D Allison Drue Allison 8 - 0 0 0 0 0.0 0 0 0 0 0 0
C Casavant Clay Casavant 7 - 0 0 0 0 0.0 0 0 0 0 0 0
B Kuse Brandon Kuse - - 0 0 0 0 0.0 0 0 0 0 0 0
D Peekeekoot Dallyn Peekeekoot 16 - 0 0 0 0 0.0 0 0 0 0 0 0
K Tocher Kayden Tocher 18 - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 31 46 77 11.0 6 11 0 0 3 95
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
C Honan Chase Honan 35 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
J Gryzbowski Joel Gryzbowski 1 7 3 2 0 2 0 423 25 3.55 -3.95 251 226 .900 0 0 0
TEAM TOTALS 3 2 0 2 0 423 25 3.55 -3.95 251 226 .900 0 0 0

Printable Version

© 2024, SASK WEST HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN