Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
Edam 3 StarsRecord: 7w-4l-0d-1otl 15ptsLast: 5-3 Loss at Wilkie Outlaws BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Tiringer Keegan Tiringer | 26 | - | 20 | 23 | 24 | 47 | 2.4 | 6 | 5 | 0 | 1 | 4 | 40 | |
C Danberg Cody Danberg | 21 | - | 17 | 9 | 18 | 27 | 1.6 | 1 | 1 | 0 | 1 | 3 | 14 | |
J Fransoo Jordan Fransoo | 5 | - | 19 | 7 | 8 | 15 | 0.8 | 1 | 2 | 2 | 1 | 1 | 18 | |
B Deobald Brady Deobald | 16 | - | 17 | 6 | 8 | 14 | 0.8 | 1 | 1 | 0 | 1 | 0 | 2 | |
J LaClare Josh LaClare | 15 | - | 16 | 6 | 8 | 14 | 0.9 | 0 | 1 | 0 | 0 | 1 | 2 | |
J Blaquiere Joel Blaquiere | 6 | - | 17 | 7 | 6 | 13 | 0.8 | 3 | 0 | 2 | 0 | 2 | 8 | |
J Blaquiere Jared Blaquiere | 19 | - | 13 | 3 | 9 | 12 | 0.9 | 0 | 2 | 0 | 0 | 0 | 39 | |
Z Nedelec Zach Nedelec | 9 | - | 18 | 1 | 11 | 12 | 0.7 | 0 | 3 | 0 | 0 | 0 | 34 | |
C Managre Connor Managre | 7 | - | 15 | 3 | 5 | 8 | 0.5 | 1 | 2 | 0 | 0 | 0 | 12 | |
D Schaefer Damon Schaefer | 17 | - | 20 | 2 | 5 | 7 | 0.4 | 0 | 2 | 0 | 0 | 1 | 12 | |
K Fransoo Kendall Fransoo | 28 | - | 19 | 1 | 6 | 7 | 0.4 | 0 | 4 | 0 | 0 | 0 | 53 | |
T Derenoski Tristan Derenoski | 22 | - | 10 | 2 | 3 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Troesch Trayton Troesch | 4 | - | 20 | 2 | 2 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
O Latendresse Owen Latendresse | 20 | - | 16 | 1 | 3 | 4 | 0.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
B Weber Brent Weber | 8 | - | 10 | 3 | 0 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
L Nachtegaele Logan Nachtegaele | 39 | - | 10 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
N McCaffrey Nolan McCaffrey | 10 | - | 17 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
K Mosimann Kade Mosimann | 24 | - | 17 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
B Letwinetz Braxton Letwinetz | 2 | - | 19 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | |
G Troesch Grayden Troesch | 3 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Longstaff Josh Longstaff | 18 | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
C Blaquiere Chris Blaquiere | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Rogers Beckett Rogers | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Thom Kye Thom | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 79 | 122 | 201 | 0.0 | 13 | 24 | 4 | 4 | 13 | 266 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Dunlop Ackerley Dunlop | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
K Barron Kyle Barron | 36 | 1 | 1 | 0 | 0 | 0 | 0 | 62 | 2 | 1.93 | 1.29 | 32 | 30 | .938 | 0 | 0 | 0 | |
T Kotchorek Taryn Kotchorek | 31 | 18 | 10 | 6 | 1 | 1 | 1 | 1095 | 54 | 2.96 | 12.72 | 649 | 595 | .917 | 0 | 0 | 4 | |
B Blaquiere Brett Blaquiere | - | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 6 | 3.00 | -1.68 | 42 | 36 | .857 | 0 | 0 | 0 | |
TEAM TOTALS | 13 | 6 | 1 | 1 | 1 | 1277 | 62 | 2.91 | 12.33 | 723 | 661 | .914 | 0 | 0 | 4 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: