We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
STANDINGS
Team GP W L D OTL PTS
Hawks 12 10 2 0 0 20
Outlaws 12 9 2 0 1 19
Klippers 12 9 2 0 1 19
3 Stars 12 7 4 0 1 15
Mohawks 12 5 7 0 0 10
Nationals 12 2 7 0 3 7
Miners 12 0 10 0 2 2
POINTS LEADER
RK
21
Player Points
Brett Boehm 20
Derek Keller 19
Rick Cey 17
Keegan Tiringer 17
GOALIE GAA LEADER
JH
2.59
Goalie GAA
Taryn Kotchorek 2.83
Trevor Martin 3.02
Logan Drackett 3.49
Joel Gryzbowski 4.55

Edam 3 Stars

Record: 7w-4l-0d-1otl  15pts
Last: 5-3 Loss at Wilkie Outlaws BOX SCORE

Edam 3 Stars

Record: 7w-4l-0d-1otl  15pts
Last: 5-3 Loss at Wilkie Outlaws BOX
Edam 3 Stars
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
C Blaquiere Chris Blaquiere - - 0 0 0 0 0.0 0 0 0 0 0 0
J Blaquiere Jared Blaquiere 19 - 0 0 0 0 0.0 0 0 0 0 0 0
J Blaquiere Joel Blaquiere 6 - 0 0 0 0 0.0 0 0 0 0 0 0
C Danberg Cody Danberg 21 - 0 0 0 0 0.0 0 0 0 0 0 0
B Deobald Brady Deobald 16 - 0 0 0 0 0.0 0 0 0 0 0 0
T Derenoski Tristan Derenoski 22 - 0 0 0 0 0.0 0 0 0 0 0 0
J Fransoo Jordan Fransoo 5 - 0 0 0 0 0.0 0 0 0 0 0 0
K Fransoo Kendall Fransoo 28 - 0 0 0 0 0.0 0 0 0 0 0 0
J LaClare Josh LaClare 15 - 0 0 0 0 0.0 0 0 0 0 0 0
O Latendresse Owen Latendresse 20 - 0 0 0 0 0.0 0 0 0 0 0 0
B Letwinetz Braxton Letwinetz 2 - 0 0 0 0 0.0 0 0 0 0 0 0
J Longstaff Josh Longstaff 18 - 0 0 0 0 0.0 0 0 0 0 0 0
C Managre Connor Managre 7 - 0 0 0 0 0.0 0 0 0 0 0 0
N McCaffrey Nolan McCaffrey 10 - 0 0 0 0 0.0 0 0 0 0 0 0
K Mosimann Kade Mosimann 24 - 0 0 0 0 0.0 0 0 0 0 0 0
L Nachtegaele Logan Nachtegaele 39 - 0 0 0 0 0.0 0 0 0 0 0 0
Z Nedelec Zach Nedelec 9 - 0 0 0 0 0.0 0 0 0 0 0 0
B Rogers Beckett Rogers - - 0 0 0 0 0.0 0 0 0 0 0 0
D Schaefer Damon Schaefer 17 - 0 0 0 0 0.0 0 0 0 0 0 0
K Thom Kye Thom - - 0 0 0 0 0.0 0 0 0 0 0 0
K Tiringer Keegan Tiringer 26 - 0 0 0 0 0.0 0 0 0 0 0 0
G Troesch Grayden Troesch 3 - 0 0 0 0 0.0 0 0 0 0 0 0
T Troesch Trayton Troesch 4 - 0 0 0 0 0.0 0 0 0 0 0 0
B Weber Brent Weber 8 - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0.0 0 0 0 0 0 0
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
K Barron Kyle Barron 36 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
B Blaquiere Brett Blaquiere - 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
A Dunlop Ackerley Dunlop - 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
T Kotchorek Taryn Kotchorek 31 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
TEAM TOTALS 0 0 0 0 0 0 0 0.00 0 0 - 0 0 0

Printable Version

© 2025, SASK WEST HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN