We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
STANDINGS
Team GP W L D OTL PTS
Outlaws 18 18 0 0 0 36
Klippers 18 10 8 0 0 20
Hawks 18 10 8 0 0 20
3 Stars 18 9 8 0 1 19
Mohawks 18 8 8 0 2 18
Nationals 18 7 9 0 2 16
Miners 18 1 16 0 1 3
POINTS LEADER
Player Points
Brett Boehm 39
Jeremy Boyer 38
Rick Cey 33
Rory Gregoire 32
GOALIE GAA LEADER
CS
2.00
Goalie GAA
Taryn Kotchorek 2.59
Logan Drackett 2.95
Owen Bosch 3.06
Jared Herle 3.25
http://www.saskwesthockey.com/
GOALIE LEADERS
Minimum Games Played
Show More
Show Less
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
C Sander Curtis Sander OutlawsWIL 6 6 0 0 0 0 360 12 2.00 3.94 167 155 .928 0 0 0
T Kotchorek Taryn Kotchorek 3 StarsEDA 19 8 10 0 1 2 1136 49 2.59 12.75 647 598 .924 0 1 12
J Herle Jared Herle OutlawsWIL 20 17 1 0 2 0 1215 54 2.67 4.79 616 562 .912 0 1 2
C Beswitherick Cody Beswitherick KlippersKIN 6 3 2 0 0 1 303 14 2.77 1.36 161 147 .913 0 0 0
O Bosch Owen Bosch MohawksMAC 6 3 1 0 1 0 333 17 3.06 -2.59 151 134 .887 0 0 0
L Drackett Logan Drackett KlippersKIN 23 14 9 0 0 1 1387 75 3.24 14.42 937 862 .920 0 1 11
B Matlock Brett Matlock NationalsBIG 21 8 11 0 2 0 1266 73 3.46 12.41 895 822 .918 0 0 2
T Martin Trevor Martin MohawksMAC 18 7 9 0 2 1 1057 64 3.63 -1.78 652 588 .902 0 0 12
J Gryzbowski Joel Gryzbowski HawksHAF 21 11 8 0 2 2 1264 85 4.03 -12.76 757 672 .888 0 1 0
B Bridges Bryan Bridges MinersUNI 6 0 6 0 0 0 356 27 4.55 -3.33 248 221 .891 0 0 2
R Rewerts Ryan Rewerts MinersUNI 11 1 9 0 0 0 627 69 6.60 -23.38 478 409 .856 0 0 0

Printable Version

© 2024, SASK WEST HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN