We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
STANDINGS
Team GP W L D OTL PTS
Outlaws 18 18 0 0 0 36
Klippers 18 10 8 0 0 20
Hawks 18 10 8 0 0 20
3 Stars 18 9 8 0 1 19
Mohawks 18 8 8 0 2 18
Nationals 18 7 9 0 2 16
Miners 18 1 16 0 1 3
POINTS LEADER
Player Points
Brett Boehm 39
Jeremy Boyer 38
Rick Cey 33
Rory Gregoire 32
GOALIE GAA LEADER
CS
2.00
Goalie GAA
Taryn Kotchorek 2.59
Logan Drackett 2.95
Owen Bosch 3.06
Jared Herle 3.25
http://www.saskwesthockey.com/
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
B Harrison Brock Harrison 8 - OutlawsWIL 24 11 46 57 2.4 2 16 0 0 4 22
B Boehm Brett Boehm 94 - OutlawsWIL 23 18 34 52 2.3 6 13 0 0 1 4
J Boyer Jeremy Boyer 9 F HawksHAF 25 17 34 51 2.0 1 8 1 1 1 18
R Cey Rick Cey 9 - OutlawsWIL 24 26 22 48 2.0 10 7 1 0 3 14
J Calkins Jonny Calkins 16 F KlippersKIN 23 15 25 40 1.7 2 8 0 0 1 46
J Braid Jorden Braid 27 F HawksHAF 25 14 25 39 1.6 2 3 0 0 1 26
R Gregoire Rory Gregoire 21 - OutlawsWIL 25 18 17 35 1.4 5 4 0 0 2 23
K Ireland Kyle Ireland 22 - HawksHAF 24 17 17 34 1.4 3 1 0 0 4 12
R Keller Ryan Keller 44 - OutlawsWIL 15 17 16 33 2.2 7 7 1 0 3 6
J Redlich Jonathon Redlich 19 - NationalsBIG 20 17 15 32 1.6 4 1 1 0 1 8
K Donaldson Kyle Donaldson 7 - KlippersKIN 26 15 17 32 1.2 1 3 1 0 1 62
S Bast Spencer Bast 17 - MohawksMAC 23 12 20 32 1.4 3 6 1 0 3 0
B Young Blake Young 19 - OutlawsWIL 25 14 17 31 1.2 0 1 0 0 1 18
D Keller Derek Keller 12 - OutlawsWIL 25 6 24 30 1.2 0 10 0 1 0 8
K Litchenwald Kyle Litchenwald 11 - HawksHAF 21 14 14 28 1.3 1 3 0 0 2 16
C Henry Chris Henry 27 - NationalsBIG 20 9 19 28 1.4 1 4 0 0 0 6
D McKenzie Damon McKenzie 11 - KlippersKIN 26 14 13 27 1.0 2 2 0 0 2 6
L Gilliss Lane Gilliss 91 - KlippersKIN 23 16 10 26 1.1 4 1 1 0 3 14
C Pickett Carson Pickett 71 - MohawksMAC 23 13 12 25 1.1 5 2 0 0 0 18
B Novak Brett Novak 9 - NationalsBIG 20 11 13 24 1.2 1 4 0 0 0 6
S Neigum Shayne Neigum 27 D KlippersKIN 21 8 15 23 1.1 1 3 1 1 1 54
B Lesko Brandon Lesko 14 - HawksHAF 22 11 11 22 1.0 4 2 1 0 0 19
K Kindrachuk Kobe Kindrachuk 93 - HawksHAF 24 7 15 22 0.9 3 4 0 0 1 30
R Keller Ryne Keller 27 - OutlawsWIL 24 14 7 21 0.9 1 0 0 0 3 6
C McKinnon Cody McKinnon 91 - MohawksMAC 23 12 9 21 0.9 4 3 0 0 1 11
Q Cubbon Quinton Cubbon 17 - HawksHAF 23 6 14 20 0.9 0 4 0 0 0 4
B Ryberg Brody Ryberg 23 - KlippersKIN 24 4 16 20 0.8 1 4 0 2 1 38
D Dziurzynski Darian Dziurzynski 26 - 3 StarsEDA 9 10 8 18 2.0 3 1 0 0 3 38
T Baier Tyler Baier 88 - MohawksMAC 20 3 14 17 0.9 0 5 0 1 0 38
M Sittler Mike Sittler 64 - OutlawsWIL 22 2 14 16 0.7 0 1 0 0 1 10
J Houcher Jetlen Houcher 89 - MohawksMAC 12 11 4 15 1.3 3 2 0 0 3 2
J Hillis Jared Hillis 11 - MohawksMAC 20 7 8 15 0.8 3 4 0 0 0 54
D Dziurzynski David Dziurzynski 39 - 3 StarsEDA 10 5 10 15 1.5 0 2 0 0 0 22
C Grolla Carson Grolla 25 - KlippersKIN 23 5 10 15 0.7 2 2 0 0 2 4
T Bucsis Taylor Bucsis 7 - NationalsBIG 17 6 8 14 0.8 0 4 1 0 1 6
B Ismond Byron Ismond 4 D KlippersKIN 23 4 10 14 0.6 1 1 0 0 1 54
W Rathje Will Rathje 7 - OutlawsWIL 24 2 12 14 0.6 1 2 0 1 1 18
J Blaquiere Joel Blaquiere 6 - 3 StarsEDA 18 8 5 13 0.7 1 1 2 0 2 20
D Chorney Davis Chorney 34 - MinersUNI 18 7 6 13 0.7 3 3 0 0 1 25
W Versluis Wyatt Versluis 12 - NationalsBIG 19 2 11 13 0.7 0 4 0 0 1 27
J Erickson Jared Erickson 21 - KlippersKIN 23 2 11 13 0.6 0 0 0 1 0 45
T Kunz Tyler Kunz 87 - MohawksMAC 18 3 9 12 0.7 1 4 0 0 0 37
M Suchan Mitch Suchan 10 - OutlawsWIL 23 6 5 11 0.5 1 0 0 0 1 11
K Haynes Keaton Haynes 4 - NationalsBIG 21 5 6 11 0.5 1 0 1 0 1 40
K Fransoo Kendall Fransoo 28 - 3 StarsEDA 19 3 8 11 0.6 1 0 0 0 0 42
T Boisjoli Troy Boisjoli 9 - KlippersKIN 21 7 3 10 0.5 3 1 0 0 2 24
J Reichert Jerrett Reichert 13 - KlippersKIN 27 4 6 10 0.4 1 0 0 0 0 4
K Baptiste Kolton Baptiste 20 - OutlawsWIL 10 3 7 10 1.0 0 0 0 0 1 6
C Waltz Colton Waltz 22 - MohawksMAC 13 3 7 10 0.8 1 4 0 0 2 8
L Stephanson Logan Stephanson 44 - KlippersKIN 16 3 7 10 0.6 1 3 1 0 1 34
J Fransoo Jordan Fransoo 5 - 3 StarsEDA 18 3 7 10 0.6 0 1 0 0 1 18
S Thompson Scott Thompson 21 - HawksHAF 21 1 9 10 0.5 0 2 0 0 0 26
A Herle Andrew Herle 17 - OutlawsWIL 13 4 5 9 0.7 1 0 0 0 0 34
C Ralston Colby Ralston 88 - MinersUNI 20 4 5 9 0.5 0 1 0 0 0 4
D McCubbing Dalyn McCubbing 14 - MinersUNI 20 2 7 9 0.5 0 0 0 1 0 10
A Galombos Andrew Galombos 87 - HawksHAF 23 5 3 8 0.3 0 0 0 0 1 25
J Pocock Jessey Pocock 15 - KlippersKIN 25 4 4 8 0.3 0 0 0 0 1 26
B Schell Brett Schell 18 - OutlawsWIL 25 4 4 8 0.3 0 0 0 0 0 12
H Steinhubel Hunter Steinhubel 3 - MohawksMAC 18 3 5 8 0.4 1 1 0 0 1 2
D Nicholls Derek Nicholls 11 - NationalsBIG 20 1 7 8 0.4 0 0 0 0 0 2
N Fomradas Nik Fomradas 81 - KlippersKIN 17 0 8 8 0.5 0 2 0 0 0 18
D Haynes Dylan Haynes 61 - NationalsBIG 20 6 1 7 0.4 1 0 0 0 1 19
T Traptow Tyler Traptow 51 - KlippersKIN 9 3 4 7 0.8 1 4 0 0 1 15
F Steinhubel Foster Steinhubel 77 - MohawksMAC 18 3 4 7 0.4 0 0 0 0 0 34
D Schaefer Damon Schaefer 17 - 3 StarsEDA 15 2 5 7 0.5 0 1 0 0 0 19
B Roach Brody Roach 11 - 3 StarsEDA 16 2 5 7 0.4 0 0 0 0 0 4
C Doetzel Corey Doetzel 9 - MohawksMAC 19 2 5 7 0.4 0 0 0 0 0 12
B Hillis Brian Hillis 8 - MohawksMAC 18 1 6 7 0.4 0 2 0 0 0 18
T Tuffs Trey Tuffs 17 - KlippersKIN 27 1 6 7 0.3 0 0 0 0 0 4
Z Nedelec Zach Nedelec 9 - 3 StarsEDA 16 0 7 7 0.4 0 2 0 0 0 41
G Misskey Gage Misskey 71 - KlippersKIN 25 0 7 7 0.3 0 2 0 0 0 16
M Wall Mitch Wall 14 - 3 StarsEDA 8 4 2 6 0.8 1 0 0 0 0 26
H Sperle Hunter Sperle 4 - MinersUNI 12 4 2 6 0.5 1 2 1 0 0 0
R Novacosky Ryan Novacosky 17 - NationalsBIG 13 4 2 6 0.5 1 1 0 0 2 12
B Deobald Brady Deobald 16 - 3 StarsEDA 14 4 2 6 0.4 1 0 0 0 1 4
B Schultz Brayden Schultz 10 - MinersUNI 18 4 2 6 0.3 0 0 0 0 0 20
R Schaefer Ryan Schaefer 19 - HawksHAF 20 4 2 6 0.3 1 0 0 0 1 23
T Scherger Tye Scherger 44 - MohawksMAC 6 3 3 6 1.0 1 0 0 0 0 0
S Linnell Scott Linnell 10 D HawksHAF 11 3 3 6 0.5 0 1 0 0 0 4
J Unger Jordan Unger 20 - NationalsBIG 11 2 4 6 0.5 0 1 0 0 1 8
D Georget Dylan Georget 20 - KlippersKIN 27 2 4 6 0.2 0 0 0 0 0 12
T Gerein Troy Gerein 11 - OutlawsWIL 20 1 5 6 0.3 0 0 0 0 0 58
A Shirley Adam Shirley 8 F MinersUNI 7 3 2 5 0.7 2 1 0 0 0 2
J LaClare Josh LaClare 15 - 3 StarsEDA 12 3 2 5 0.4 0 1 0 0 0 2
J Blaquiere Jared Blaquiere 19 - 3 StarsEDA 13 2 3 5 0.4 0 0 0 0 1 38
T Derenoski Tristan Derenoski 22 - 3 StarsEDA 17 2 3 5 0.3 0 1 0 0 1 23
E Hyman Estyn Hyman 23 - HawksHAF 11 1 4 5 0.5 1 0 0 0 1 8
E Scherr Ethan Scherr 20 - MinersUNI 18 1 4 5 0.3 0 1 0 0 0 25
B Lacoursiere Braden Lacoursiere 77 - MinersUNI 12 0 5 5 0.4 0 3 0 0 0 12
D Glackin Dustin Glackin 6 - OutlawsWIL 20 0 5 5 0.3 0 0 0 0 0 2
D Peekeekoot Dallyn Peekeekoot 16 - HawksHAF 6 2 2 4 0.7 0 0 0 0 1 0
J Gartner Jesse Gartner 16 - MohawksMAC 14 1 3 4 0.3 0 0 0 0 0 16
J Gerein Justin Gerein 54 - MinersUNI 15 1 3 4 0.3 0 1 0 0 0 21
R Feser Raegan Feser 18 - MohawksMAC 23 1 3 4 0.2 1 0 0 0 0 4
N Linnell Nathan Linnell 5 - HawksHAF 13 0 4 4 0.3 0 0 0 0 0 2
K Rivett Kyle Rivett 12 - HawksHAF 14 0 4 4 0.3 0 0 0 0 0 8
R Donald Ryan Donald 52 - OutlawsWIL 19 0 4 4 0.2 0 0 0 0 0 18
I Hillis Ian Hillis 94 - MohawksMAC 4 2 1 3 0.8 0 0 0 0 0 4
K Tocher Kayden Tocher 18 - HawksHAF 6 2 1 3 0.5 0 1 0 0 0 0
R Jackson Ryan Jackson 11 - MinersUNI 14 2 1 3 0.2 0 0 0 0 0 4
C Shapka Cort Shapka 26 - MohawksMAC 16 2 1 3 0.2 0 0 0 0 0 16
T Troesch Trayton Troesch 4 - 3 StarsEDA 19 2 1 3 0.2 0 0 0 0 0 8
B Bertoia Brandt Bertoia 64 - MinersUNI 7 1 2 3 0.4 0 1 0 0 0 0
L Spence Logan Spence 20 - 3 StarsEDA 10 1 2 3 0.3 0 0 0 0 0 23
D Simmonds Dallas Simmonds 44 - HawksHAF 16 1 2 3 0.2 0 0 0 0 0 33
H McMahon Hayden McMahon 21 - NationalsBIG 19 1 2 3 0.2 0 0 0 0 0 2
N Acton Nolan Acton 2 - MinersUNI 15 0 3 3 0.2 0 0 0 0 0 18
D Bast Dustin Bast 81 - MohawksMAC 20 0 3 3 0.2 0 1 0 0 0 8
G Scherr Garrin Scherr 16 - MinersUNI 12 2 0 2 0.2 2 0 0 0 0 25
R Cey Rob Cey 14 - OutlawsWIL 2 1 1 2 1.0 0 0 0 0 0 0
L Jellison Lyndon Jellison 12 - MinersUNI 8 1 1 2 0.3 0 0 0 0 0 4
M Olson Mikkel Olson 89 - NationalsBIG 10 1 1 2 0.2 0 0 0 0 0 0
K Silvernagle Keaton Silvernagle 18 - NationalsBIG 11 1 1 2 0.2 0 0 0 0 0 4
C Manegre Connor Manegre 7 - 3 StarsEDA 16 1 1 2 0.1 0 0 0 0 0 24
J Reichert Jace Reichert 8 - KlippersKIN 28 1 1 2 0.1 0 0 0 0 1 9
B O'Donnell Brandon O'Donnell 55 - MinersUNI 8 0 2 2 0.3 0 1 0 0 0 33
T Feser Tommy Feser 27 - MinersUNI 14 0 2 2 0.1 0 0 0 0 0 14
S Maunula Scott Maunula 13 - HawksHAF 15 0 2 2 0.1 0 0 0 0 0 4
C Acton Carter Acton 22 - MinersUNI 17 0 2 2 0.1 0 0 0 0 0 52
J Risling Jared Risling 9 - MinersUNI 17 0 2 2 0.1 0 0 0 0 0 18
B Letwinetz Braxton Letwinetz 2 - 3 StarsEDA 18 0 2 2 0.1 0 0 0 0 0 0
K Mosimann Kade Mosimann 24 - 3 StarsEDA 19 0 2 2 0.1 0 1 0 0 0 47
K Scott Keenan Scott - - OutlawsWIL 1 1 0 1 1.0 0 0 0 0 1 0
D Allison Drue Allison 8 - HawksHAF 5 1 0 1 0.2 0 0 0 0 0 4
K Sittler Keyan Sittler 89 - OutlawsWIL 10 1 0 1 0.1 0 0 0 0 1 0
C Fleck Carter Fleck 27 - MohawksMAC 13 1 0 1 0.1 0 0 0 0 0 0
E McLean Easton McLean 43 - MinersUNI 14 1 0 1 0.1 1 0 0 0 0 8
C Blaquiere Chris Blaquiere 18 - 3 StarsEDA 15 1 0 1 0.1 0 0 0 0 0 26
B Miller Brandon Miller 18 - KlippersKIN 25 1 0 1 0.0 0 0 0 0 0 2
K Basharah Kasim Basharah 19 - KlippersKIN 4 0 1 1 0.3 0 0 0 0 0 0
C Casavant Clay Casavant 7 - HawksHAF 5 0 1 1 0.2 0 0 0 0 0 2
K Lorenz Kyler Lorenz 13 - OutlawsWIL 5 0 1 1 0.2 0 0 0 0 0 0
L Ochs Lyndon Ochs 16 - OutlawsWIL 16 0 1 1 0.1 0 0 0 0 0 4
K Peppler Kobe Peppler 51 - NationalsBIG 16 0 1 1 0.1 0 0 0 0 0 53
D Argue Derek Argue 15 - NationalsBIG 20 0 1 1 0.1 0 0 0 0 0 16
D Becotte Dallon Becotte 24 - NationalsBIG 14 0 0 0 0.0 0 0 0 0 0 6
J Bertoia Jaxon Bertoia 19 - MinersUNI 8 0 0 0 0.0 0 0 0 0 0 23
L Boyle Liam Boyle - - NationalsBIG 5 0 0 0 0.0 0 0 0 0 0 0
G Cameron Garrett Cameron 22 - OutlawsWIL 0 0 0 0 0.0 0 0 0 0 0 0
A David Alex David 17 D MinersUNI 17 0 0 0 0.0 0 0 0 0 0 8
C Frocklage Colby Frocklage 23 - MinersUNI 17 0 0 0 0.0 0 0 0 0 0 2
C Gowen Cory Gowen 20 - NationalsBIG 9 0 0 0 0.0 0 0 0 0 0 2
N Gowen Nate Gowen 14 - NationalsBIG 17 0 0 0 0.0 0 0 0 0 0 6
N Hawkins Nathan Hawkins 10 - NationalsBIG 20 0 0 0 0.0 0 0 0 0 0 18
C Honan Chase Honan 88 - HawksHAF 6 0 0 0 0.0 0 0 0 0 0 0
J Horsman Jonny Horsman - - NationalsBIG 0 0 0 0 0.0 0 0 0 0 0 0
E Keith Emmett Keith 17 - NationalsBIG 12 0 0 0 0.0 0 0 0 0 0 35
C Kerstens Chris Kerstens 8 - NationalsBIG 21 0 0 0 0.0 0 0 0 0 0 18
D Krieger Dawson Krieger 14 - MohawksMAC 3 0 0 0 0.0 0 0 0 0 0 0
B Kuse Brandon Kuse - - HawksHAF 2 0 0 0 0.0 0 0 0 0 0 4
D Lesko Dawson Lesko 20 - HawksHAF 13 0 0 0 0.0 0 0 0 0 0 0
N McCaffrey Nolan McCaffrey 10 - 3 StarsEDA 15 0 0 0 0.0 0 0 0 0 0 6
E Scheck Ethan Scheck 19 - MohawksMAC 8 0 0 0 0.0 0 0 0 0 0 2
K Shapka Kyle Shapka 7 - MohawksMAC 10 0 0 0 0.0 0 0 0 0 0 22
K Stang Kyle Stang 94 - MohawksMAC 0 0 0 0 0.0 0 0 0 0 0 0

Printable Version

© 2024, SASK WEST HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN