http://www.saskwesthockey.com/
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 B Harrison Brock Harrison 8 - OutlawsWIL 24 11 46 57 2.4 2 16 0 0 4 22
2 B Boehm Brett Boehm 94 - OutlawsWIL 23 18 34 52 2.3 6 13 0 0 1 4
3 J Boyer Jeremy Boyer 9 F HawksHAF 25 17 34 51 2.0 1 8 1 1 1 18
4 R Cey Rick Cey 9 - OutlawsWIL 24 26 22 48 2.0 10 7 1 0 3 14
5 J Calkins Jonny Calkins 16 F KlippersKIN 23 15 25 40 1.7 2 8 0 0 1 46
6 J Braid Jorden Braid 27 F HawksHAF 25 14 25 39 1.6 2 3 0 0 1 26
7 R Gregoire Rory Gregoire 21 - OutlawsWIL 25 18 17 35 1.4 5 4 0 0 2 23
8 K Ireland Kyle Ireland 22 - HawksHAF 24 17 17 34 1.4 3 1 0 0 4 12
9 R Keller Ryan Keller 44 - OutlawsWIL 15 17 16 33 2.2 7 7 1 0 3 6
10 J Redlich Jonathon Redlich 19 - NationalsBIG 20 17 15 32 1.6 4 1 1 0 1 8
11 K Donaldson Kyle Donaldson 7 - KlippersKIN 26 15 17 32 1.2 1 3 1 0 1 62
12 S Bast Spencer Bast 17 - MohawksMAC 23 12 20 32 1.4 3 6 1 0 3 0
13 B Young Blake Young 19 - OutlawsWIL 25 14 17 31 1.2 0 1 0 0 1 18
14 D Keller Derek Keller 12 - OutlawsWIL 25 6 24 30 1.2 0 10 0 1 0 8
15 K Litchenwald Kyle Litchenwald 11 - HawksHAF 21 14 14 28 1.3 1 3 0 0 2 16
16 C Henry Chris Henry 27 - NationalsBIG 20 9 19 28 1.4 1 4 0 0 0 6
17 D McKenzie Damon McKenzie 11 - KlippersKIN 26 14 13 27 1.0 2 2 0 0 2 6
18 L Gilliss Lane Gilliss 91 - KlippersKIN 23 16 10 26 1.1 4 1 1 0 3 14
19 C Pickett Carson Pickett 71 - MohawksMAC 23 13 12 25 1.1 5 2 0 0 0 18
20 B Novak Brett Novak 9 - NationalsBIG 20 11 13 24 1.2 1 4 0 0 0 6
21 S Neigum Shayne Neigum 27 D KlippersKIN 21 8 15 23 1.1 1 3 1 1 1 54
22 B Lesko Brandon Lesko 14 - HawksHAF 22 11 11 22 1.0 4 2 1 0 0 19
23 K Kindrachuk Kobe Kindrachuk 93 - HawksHAF 24 7 15 22 0.9 3 4 0 0 1 30
24 R Keller Ryne Keller 27 - OutlawsWIL 24 14 7 21 0.9 1 0 0 0 3 6
25 C McKinnon Cody McKinnon 91 - MohawksMAC 23 12 9 21 0.9 4 3 0 0 1 11
26 Q Cubbon Quinton Cubbon 17 - HawksHAF 23 6 14 20 0.9 0 4 0 0 0 4
27 B Ryberg Brody Ryberg 23 - KlippersKIN 24 4 16 20 0.8 1 4 0 2 1 38
28 D Dziurzynski Darian Dziurzynski 26 - 3 StarsEDA 9 10 8 18 2.0 3 1 0 0 3 38
29 T Baier Tyler Baier 88 - MohawksMAC 20 3 14 17 0.9 0 5 0 1 0 38
30 M Sittler Mike Sittler 64 - OutlawsWIL 22 2 14 16 0.7 0 1 0 0 1 10
31 J Houcher Jetlen Houcher 89 - MohawksMAC 12 11 4 15 1.3 3 2 0 0 3 2
32 J Hillis Jared Hillis 11 - MohawksMAC 20 7 8 15 0.8 3 4 0 0 0 54
33 D Dziurzynski David Dziurzynski 39 - 3 StarsEDA 10 5 10 15 1.5 0 2 0 0 0 22
34 C Grolla Carson Grolla 25 - KlippersKIN 23 5 10 15 0.7 2 2 0 0 2 4
35 T Bucsis Taylor Bucsis 7 - NationalsBIG 17 6 8 14 0.8 0 4 1 0 1 6
36 B Ismond Byron Ismond 4 D KlippersKIN 23 4 10 14 0.6 1 1 0 0 1 54
37 W Rathje Will Rathje 7 - OutlawsWIL 24 2 12 14 0.6 1 2 0 1 1 18
38 J Blaquiere Joel Blaquiere 6 - 3 StarsEDA 18 8 5 13 0.7 1 1 2 0 2 20
39 D Chorney Davis Chorney 34 - MinersUNI 18 7 6 13 0.7 3 3 0 0 1 25
40 W Versluis Wyatt Versluis 12 - NationalsBIG 19 2 11 13 0.7 0 4 0 0 1 27
41 J Erickson Jared Erickson 21 - KlippersKIN 23 2 11 13 0.6 0 0 0 1 0 45
42 T Kunz Tyler Kunz 87 - MohawksMAC 18 3 9 12 0.7 1 4 0 0 0 37
43 M Suchan Mitch Suchan 10 - OutlawsWIL 23 6 5 11 0.5 1 0 0 0 1 11
44 K Haynes Keaton Haynes 4 - NationalsBIG 21 5 6 11 0.5 1 0 1 0 1 40
45 K Fransoo Kendall Fransoo 28 - 3 StarsEDA 19 3 8 11 0.6 1 0 0 0 0 42
46 T Boisjoli Troy Boisjoli 9 - KlippersKIN 21 7 3 10 0.5 3 1 0 0 2 24
47 J Reichert Jerrett Reichert 13 - KlippersKIN 27 4 6 10 0.4 1 0 0 0 0 4
48 K Baptiste Kolton Baptiste 20 - OutlawsWIL 10 3 7 10 1.0 0 0 0 0 1 6
49 C Waltz Colton Waltz 22 - MohawksMAC 13 3 7 10 0.8 1 4 0 0 2 8
50 L Stephanson Logan Stephanson 44 - KlippersKIN 16 3 7 10 0.6 1 3 1 0 1 34

Page Generated on May 5, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations