http://www.saskwesthockey.com/
Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 B Harrison Brock Harrison 8 - OutlawsWIL 16 9 40 49 3.1 2 13 0 0 3 18
2 B Boehm Brett Boehm 94 - OutlawsWIL 15 13 26 39 2.6 3 11 0 0 0 2
3 J Boyer Jeremy Boyer 9 F HawksHAF 18 13 25 38 2.1 0 6 1 1 1 2
4 R Cey Rick Cey 9 - OutlawsWIL 16 18 15 33 2.1 8 4 0 0 2 10
5 R Gregoire Rory Gregoire 21 - OutlawsWIL 17 17 15 32 1.9 5 3 0 0 2 23
6 J Braid Jorden Braid 27 F HawksHAF 18 10 22 32 1.8 2 2 0 0 1 20
7 J Redlich Jonathon Redlich 19 - NationalsBIG 17 16 15 31 1.8 4 1 1 0 1 8
8 K Ireland Kyle Ireland 22 - HawksHAF 17 13 14 27 1.6 2 1 0 0 3 12
9 S Bast Spencer Bast 17 - MohawksMAC 18 10 17 27 1.5 1 6 1 0 2 0
10 C Henry Chris Henry 27 - NationalsBIG 17 8 19 27 1.6 1 4 0 0 0 6
11 D Keller Derek Keller 12 - OutlawsWIL 17 5 21 26 1.5 0 8 0 1 0 8
12 B Young Blake Young 19 - OutlawsWIL 17 12 13 25 1.5 0 0 0 0 1 8
13 R Keller Ryan Keller 44 - OutlawsWIL 8 11 13 24 3.0 5 6 1 0 2 0
14 B Novak Brett Novak 9 - NationalsBIG 17 10 13 23 1.4 1 4 0 0 0 6
15 L Gilliss Lane Gilliss 91 - KlippersKIN 14 12 9 21 1.5 3 1 1 0 1 10
16 C Pickett Carson Pickett 71 - MohawksMAC 18 10 11 21 1.2 3 2 0 0 0 14
17 S Neigum Shayne Neigum 27 D KlippersKIN 16 7 13 20 1.3 0 3 1 1 1 46
18 R Keller Ryne Keller 27 - OutlawsWIL 17 12 7 19 1.1 0 0 0 0 3 6
19 C McKinnon Cody McKinnon 91 - MohawksMAC 18 11 8 19 1.1 4 2 0 0 0 6
20 B Lesko Brandon Lesko 14 - HawksHAF 16 10 9 19 1.2 4 1 1 0 0 12
21 J Calkins Jonny Calkins 16 F KlippersKIN 12 8 11 19 1.6 1 5 0 0 1 18
22 K Donaldson Kyle Donaldson 7 - KlippersKIN 16 10 7 17 1.1 1 2 1 0 0 44
23 D Dziurzynski Darian Dziurzynski 26 - 3 StarsEDA 7 9 8 17 2.4 3 1 0 0 3 18
24 K Litchenwald Kyle Litchenwald 11 - HawksHAF 14 8 9 17 1.2 0 2 0 0 1 10
25 K Kindrachuk Kobe Kindrachuk 93 - HawksHAF 17 5 12 17 1.0 1 3 0 0 1 20
26 D Dziurzynski David Dziurzynski 39 - 3 StarsEDA 8 5 10 15 1.9 0 2 0 0 0 8
27 T Baier Tyler Baier 88 - MohawksMAC 15 2 13 15 1.0 0 5 0 1 0 36
28 J Houcher Jetlen Houcher 89 - MohawksMAC 9 10 4 14 1.6 2 2 0 0 3 2
29 D McKenzie Damon McKenzie 11 - KlippersKIN 16 7 7 14 0.9 2 2 0 0 1 2
30 J Blaquiere Joel Blaquiere 6 - 3 StarsEDA 17 8 5 13 0.8 1 1 2 0 2 18
31 D Chorney Davis Chorney 34 - MinersUNI 16 7 6 13 0.8 3 3 0 0 1 21
32 M Sittler Mike Sittler 64 - OutlawsWIL 14 2 11 13 0.9 0 1 0 0 1 6
33 T Bucsis Taylor Bucsis 7 - NationalsBIG 14 5 7 12 0.9 0 4 1 0 1 4
34 C Grolla Carson Grolla 25 - KlippersKIN 12 3 9 12 1.0 1 2 0 0 1 4
35 B Ryberg Brody Ryberg 23 - KlippersKIN 13 2 10 12 0.9 1 2 0 2 1 36
36 W Rathje Will Rathje 7 - OutlawsWIL 17 2 10 12 0.7 1 1 0 1 1 16
37 J Hillis Jared Hillis 11 - MohawksMAC 15 7 4 11 0.7 3 2 0 0 0 34
38 Q Cubbon Quinton Cubbon 17 - HawksHAF 16 3 8 11 0.7 0 1 0 0 0 2
39 K Haynes Keaton Haynes 4 - NationalsBIG 18 5 5 10 0.6 1 0 1 0 1 38
40 C Waltz Colton Waltz 22 - MohawksMAC 10 3 7 10 1.0 1 4 0 0 2 6
41 J Fransoo Jordan Fransoo 5 - 3 StarsEDA 16 3 7 10 0.6 0 1 0 0 1 18
42 K Fransoo Kendall Fransoo 28 - 3 StarsEDA 17 3 7 10 0.6 1 0 0 0 0 28
43 W Versluis Wyatt Versluis 12 - NationalsBIG 16 2 8 10 0.6 0 3 0 0 1 23
44 A Herle Andrew Herle 17 - OutlawsWIL 10 4 5 9 0.9 1 0 0 0 0 34
45 M Suchan Mitch Suchan 10 - OutlawsWIL 15 4 5 9 0.6 1 0 0 0 1 9
46 D McCubbing Dalyn McCubbing 14 - MinersUNI 18 2 7 9 0.5 0 0 0 1 0 10
47 T Kunz Tyler Kunz 87 - MohawksMAC 13 1 8 9 0.7 1 4 0 0 0 23
48 B Schell Brett Schell 18 - OutlawsWIL 17 4 4 8 0.5 0 0 0 0 0 10
49 C Ralston Colby Ralston 88 - MinersUNI 18 4 4 8 0.4 0 1 0 0 0 4
50 K Baptiste Kolton Baptiste 20 - OutlawsWIL 6 2 6 8 1.3 0 0 0 0 0 4

Page Generated on May 1, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations