
| Player | Points |
|---|---|
| Derek Argue | 0 |
| Tyler Baier | 0 |
| Kolton Baptiste | 0 |
| Darian Bartusek | 0 |
| Goalie | GAA |
|---|---|
| Brett Blaquiere | 0.00 |
| Owen Bosch | 0.00 |
| Mason Briske | 0.00 |
| Logan Drackett | 0.00 |
November 17th, 2023
8:30PM
FINAL
/OT
Biggar Jubilee Stadium
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Unity Miners Uni | 0 | 1 | 1 | 0 | 2 |
| Biggar Nationals Big | 0 | 1 | 1 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Unity Miners Uni | 26 (7-7-11-1) | 1/5 | 16 |
| Biggar Nationals Big | 40 (11-14-13-2) | 0/6 | 14 |
| No Scoring |
|
|
#16
Garrin Scherr (1) Brandon O'Donnell, Taylor Bucsis |
PPG 19:29 Uni 1, Big 0 |
|
|
#21
Hayden McMahon (1) Mikkel Olson, Kobe Peppler |
3:16 Uni 1, Big 1 |
|
|
#27
Taylor Bucsis (1) Davis Chorney |
4:18 Uni 2, Big 1 |
|
|
#9
Brett Novak (1) Jonathan Redlick, Chris Henry |
3:37 Uni 2, Big 2 |
|
|
#17
Ryan Novacosky (1) Derek Nicholls, Jonathan Redlick |
2:50 Uni 2, Big 3 |
|
|
#17
Ryan Novacosky Biggar Nationals BIG |
Slashing 2 MinutesMins. 5:31 |
|
|
#61
Dylan Haynes Biggar Nationals BIG |
Tripping 2 MinutesMins. 1:16 |
|
|
#14
Dalyn McCubbing Unity Miners UNI |
Slashing 2 MinutesMins. 15:11 |
|
|
#4
Keaton Haynes Biggar Nationals BIG |
Kneeing 4 MinutesMins. 12:49 |
|
|
#55
Brandon O'Donnell Unity Miners UNI |
Slashing 2 MinutesMins. 12:27 |
|
|
#55
Brandon O'Donnell Unity Miners UNI |
Slashing 2 MinutesMins. 8:18 |
|
|
#20
Ethan Scherr Unity Miners UNI |
Tripping 2 MinutesMins. 7:38 |
|
|
#10
Brayden Schultz Unity Miners UNI |
Roughing 2 MinutesMins. 0:40 |
|
|
#51
Kobe Peppler Biggar Nationals BIG |
Charging 2 MinutesMins. 0:40 |
|
|
#4
Keaton Haynes Biggar Nationals BIG |
Holding 2 MinutesMins. 13:27 |
|
|
#16
Garrin Scherr Unity Miners UNI |
Slashing 2 MinutesMins. 9:02 |
|
|
#16
Garrin Scherr Unity Miners UNI |
Roughing 2 MinutesMins. 9:02 |
|
|
#51
Kobe Peppler Biggar Nationals BIG |
Roughing 2 MinutesMins. 9:02 |
|
|
#10
Brayden Schultz Unity Miners UNI |
Boarding 2 MinutesMins. 1:52 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Acton Nolan Acton | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Risling Jared Risling | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Schultz Brayden Schultz | 0 | 0 | 0 | E | 0 | 4 |
| 11 | R. Jackson Ryan Jackson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. McCubbing Dalyn McCubbing | 0 | 0 | 0 | E | 0 | 2 |
| 16 | G. Scherr Garrin Scherr | 1 | 0 | 1 | E | 0 | 4 |
| 17 | A. David Alex David | 0 | 0 | 0 | E | 0 | 0 |
| 20 | E. Scherr Ethan Scherr | 0 | 0 | 0 | E | 0 | 2 |
| 23 | C. Frocklage Colby Frocklage | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Bucsis Taylor Bucsis | 1 | 1 | 2 | E | 0 | 0 |
| 34 | D. Chorney Davis Chorney | 0 | 1 | 1 | E | 0 | 0 |
| 43 | E. McLean Easton McLean | 0 | 0 | 0 | E | 0 | 0 |
| 54 | J. Gerein Justin Gerein | 0 | 0 | 0 | E | 0 | 0 |
| 55 | B. O'Donnell Brandon O'Donnell | 0 | 1 | 1 | E | 0 | 4 |
| 64 | B. Bertoia Brandt Bertoia | 0 | 0 | 0 | E | 0 | 0 |
| 88 | C. Ralston Colby Ralston | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | B. Vanderveer ST OTL Brett Vanderveer ST OTL | 40 | 3 | 37 | .925 | 62:10 | 0 |
| 70 | R. Rewerts Ryan Rewerts | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. Haynes Keaton Haynes | 0 | 0 | 0 | E | 0 | 6 |
| 7 | E. Keith Emmett Keith | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Kerstens Chris Kerstens | 0 | 0 | 0 | E | 0 | 0 |
| 9 | B. Novak Brett Novak | 1 | 0 | 1 | E | 0 | 0 |
| 10 | N. Hawkins Nathan Hawkins | 0 | 0 | 0 | E | 0 | 0 |
| 11 | D. Nicholls Derek Nicholls | 0 | 1 | 1 | E | 0 | 0 |
| 14 | N. Gowen Nate Gowen | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Argue Derek Argue | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Novacosky Ryan Novacosky | 1 | 0 | 1 | E | 0 | 2 |
| 19 | J. Redlick Jonathan Redlick | 0 | 2 | 2 | E | 0 | 0 |
| 20 | J. Unger Jordan Unger | 0 | 0 | 0 | E | 0 | 0 |
| 21 | H. McMahon Hayden McMahon | 1 | 0 | 1 | E | 0 | 0 |
| 24 | D. Becotte Dallon Becotte | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Henry Chris Henry | 0 | 1 | 1 | E | 0 | 0 |
| 51 | K. Peppler Kobe Peppler | 0 | 1 | 1 | E | 0 | 4 |
| 61 | D. Haynes Dylan Haynes | 0 | 0 | 0 | E | 0 | 2 |
| 89 | M. Olson Mikkel Olson | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | B. Matlock ST W Brett Matlock ST W | 26 | 2 | 24 | .923 | 62:10 | 0 |
| 40 | J. Hawkins Josh Hawkins | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Jeff Sopzcak |
| Referee: | Gord Pepple |
| Linesman: | Kent Wolfe |
| Linesman: | Cory McMahon |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
