
| Player | Points |
|---|---|
| Derek Argue | 0 |
| Tyler Baier | 0 |
| Kolton Baptiste | 0 |
| Darian Bartusek | 0 |
| Goalie | GAA |
|---|---|
| Brett Blaquiere | 0.00 |
| Owen Bosch | 0.00 |
| Mason Briske | 0.00 |
| Logan Drackett | 0.00 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Edam 3 Stars Eda | 1 | 0 | 0 | 1 |
| Biggar Nationals Big | 1 | 3 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Edam 3 Stars Eda | 37 (17-8-12) | 0/6 | 31 |
| Biggar Nationals Big | 26 (8-13-5) | 0/2 | 39 |
|
|
#22
Tristan Derenoski (1) Damon Schaefer, Kendall Fransoo |
17:38 Eda 1, Big 0 |
|
|
#19
Jonathan Redlick (1) Wyatt Versluis, Brett Novak |
2:05 Eda 1, Big 1 |
|
|
#19
Jonathan Redlick (2) Brett Novak |
18:00 Eda 1, Big 2 |
|
|
#19
Jonathan Redlick (3) Chris Henry |
3:46 Eda 1, Big 3 |
|
|
#19
Jonathan Redlick (4) Chris Henry, Keaton Haynes |
0:06 Eda 1, Big 4 |
|
|
#17
Ryan Novacosky (1) Derek Nicholls, Jordan Unger |
0:22 Eda 1, Big 5 |
|
|
#17
Ryan Novacosky Biggar Nationals BIG |
Tripping 2 MinutesMins. 0:58 |
|
|
#20
Logan Spence Edam 3 Stars EDA |
Hit To The Head 2 MinutesMins. 12:29 |
|
|
#20
Logan Spence Edam 3 Stars EDA |
Misconduct 10 MinutesMins. 12:29 |
|
|
#51
Kobe Peppler Biggar Nationals BIG |
Hit To The Head 2 MinutesMins. 12:29 |
|
|
#51
Kobe Peppler Biggar Nationals BIG |
Misconduct 10 MinutesMins. 12:29 |
|
|
#24
Dallon Becotte Biggar Nationals BIG |
Kneeing 4 MinutesMins. 12:29 |
|
|
#22
Tristan Derenoski Edam 3 Stars EDA |
Hit To The Head 2 MinutesMins. 8:49 |
|
|
#22
Tristan Derenoski Edam 3 Stars EDA |
Misconduct 10 MinutesMins. 8:49 |
|
|
#28
Kendall Fransoo Edam 3 Stars EDA |
Hooking 2 MinutesMins. 19:43 |
|
|
#20
Jordan Unger Biggar Nationals BIG |
Holding 2 MinutesMins. 17:54 |
|
|
#4
Keaton Haynes Biggar Nationals BIG |
Tripping 2 MinutesMins. 15:16 |
|
|
#4
Keaton Haynes Biggar Nationals BIG |
Unsportsmanlike Conduct 2 MinutesMins. 15:16 |
|
|
#20
Logan Spence Edam 3 Stars EDA |
Fighting 5 MinutesMins. 2:54 |
|
|
#20
Logan Spence Edam 3 Stars EDA |
Game Misconduct 2:54 |
|
|
#51
Kobe Peppler Biggar Nationals BIG |
Fighting 5 MinutesMins. 2:54 |
|
|
#51
Kobe Peppler Biggar Nationals BIG |
Game Misconduct 2:54 |
|
|
#51
Kobe Peppler Biggar Nationals BIG |
Gross Misconduct: Removing Helmet 10 MinutesMins. 2:54 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Letwinetz Braxton Letwinetz | 0 | 0 | 0 | E | 0 | 0 |
| 4 | T. Troesch Trayton Troesch | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Fransoo Jordan Fransoo | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Blaquiere Joel Blaquiere | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Managre Connor Managre | 0 | 0 | 0 | E | 0 | 0 |
| 10 | N. McCaffrey Nolan McCaffrey | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Roach Brody Roach | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. Wall Mitch Wall | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Deobald Brady Deobald | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Schaefer Damon Schaefer | 0 | 1 | 1 | E | 0 | 0 |
| 19 | J. Blaquiere Jared Blaquiere | 0 | 0 | 0 | E | 0 | 0 |
| 20 | L. Spence Logan Spence | 0 | 0 | 0 | E | 0 | 17 |
| 22 | T. Derenoski Tristan Derenoski | 1 | 0 | 1 | E | 0 | 12 |
| 24 | K. Mosimann Kade Mosimann | 0 | 0 | 0 | E | 0 | 0 |
| 28 | K. Fransoo Kendall Fransoo | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | T. Kotchorek ST L Taryn Kotchorek ST L | 26 | 5 | 21 | .808 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. Haynes Keaton Haynes | 0 | 1 | 1 | E | 0 | 4 |
| 7 | E. Keith Emmett Keith | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Kerstens Chris Kerstens | 0 | 0 | 0 | E | 0 | 0 |
| 9 | B. Novak Brett Novak | 0 | 2 | 2 | E | 0 | 0 |
| 10 | N. Hawkins Nathan Hawkins | 0 | 0 | 0 | E | 0 | 0 |
| 11 | D. Nicholls Derek Nicholls | 0 | 1 | 1 | E | 0 | 0 |
| 12 | W. Versluis Wyatt Versluis | 0 | 1 | 1 | E | 0 | 0 |
| 14 | N. Gowen Nate Gowen | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Argue Derek Argue | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Novacosky Ryan Novacosky | 1 | 0 | 1 | E | 0 | 2 |
| 18 | L. Boyle Liam Boyle | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Redlick Jonathan Redlick | 4 | 0 | 4 | E | 0 | 0 |
| 20 | J. Unger Jordan Unger | 0 | 1 | 1 | E | 0 | 2 |
| 24 | D. Becotte Dallon Becotte | 0 | 0 | 0 | E | 0 | 4 |
| 27 | C. Henry Chris Henry | 0 | 2 | 2 | E | 0 | 0 |
| 51 | K. Peppler Kobe Peppler | 0 | 0 | 0 | E | 0 | 27 |
| 61 | D. Haynes Dylan Haynes | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | B. Matlock ST W Brett Matlock ST W | 37 | 1 | 36 | .973 | 60:00 | 0 |
| 40 | J. Hawkins Josh Hawkins | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Rob Campbell |
| Referee: | Michael Durant |
| Linesman: | Cam Foulds |
| Linesman: | Kent Wolfe |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
