
| Player | Points |
|---|---|
| Derek Argue | 0 |
| Tyler Baier | 0 |
| Kolton Baptiste | 0 |
| Darian Bartusek | 0 |
| Goalie | GAA |
|---|---|
| Brett Blaquiere | 0.00 |
| Owen Bosch | 0.00 |
| Mason Briske | 0.00 |
| Logan Drackett | 0.00 |
November 18th, 2023
8:30PM
FINAL
West Central Events Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Macklin Mohawks Mac | 0 | 1 | 0 | 1 |
| Kindersley Sr Klippers Kin | 3 | 3 | 0 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Macklin Mohawks Mac | 49 (18-17-14) | 1/9 | 36 |
| Kindersley Sr Klippers Kin | 22 (10-5-7) | 1/4 | 36 |
|
|
#16
Jonny Calkins (1) Shayne Neigum, Byron Ismond |
19:23 Mac 0, Kin 1 |
|
|
#16
Jonny Calkins (2) Brody Ryberg, Shayne Neigum |
PPG 6:24 Mac 0, Kin 2 |
|
|
#27
Shayne Neigum (1) Lane Gilliss, Brody Ryberg |
1:32 Mac 0, Kin 3 |
|
|
#9
Troy Boisjoli (1) Damon McKenzie, Dylan Georget |
18:33 Mac 0, Kin 4 |
|
|
#16
Jonny Calkins (3) Shayne Neigum, Lane Gilliss |
15:52 Mac 0, Kin 5 |
|
|
#91
Lane Gilliss (1) Jonny Calkins, Byron Ismond |
7:37 Mac 0, Kin 6 |
|
|
#71
Carson Pickett (1) Colton Waltz, Tyler Baier |
PPG 1:37 Mac 1, Kin 6 |
| No Scoring |
|
|
#27
Shayne Neigum Kindersley Sr Klippers KIN |
Cross Checking 2 MinutesMins. 12:31 |
|
|
#9
Corey Doetzel Macklin Mohawks MAC |
Roughing 2 MinutesMins. 9:43 |
|
|
#23
Brody Ryberg Kindersley Sr Klippers KIN |
Roughing 2 MinutesMins. 9:43 |
|
|
#71
Carson Pickett Macklin Mohawks MAC |
High Sticking 2 MinutesMins. 6:44 |
|
|
#4
Byron Ismond Kindersley Sr Klippers KIN |
Holding 2 MinutesMins. 1:18 |
|
|
Logan Drackett Kindersley Sr Klippers KIN |
Delay Of Game 2 MinutesMins. 15:04 |
|
|
#87
Tyler Kunz Macklin Mohawks MAC |
Unsportsmanlike Conduct 2 MinutesMins. 7:26 |
|
|
#11
Jared Hillis Macklin Mohawks MAC |
Roughing 2 MinutesMins. 7:26 |
|
|
#27
Shayne Neigum Kindersley Sr Klippers KIN |
Unsportsmanlike Conduct 2 MinutesMins. 7:26 |
|
|
#20
Dylan Georget Kindersley Sr Klippers KIN |
Unsportsmanlike Conduct 2 MinutesMins. 3:39 |
|
|
#91
Cody McKinnon Macklin Mohawks MAC |
Roughing 4 MinutesMins. 2:56 |
|
|
#4
Byron Ismond Kindersley Sr Klippers KIN |
Holding 2 MinutesMins. 2:56 |
|
|
#81
Nik Fomradas Kindersley Sr Klippers KIN |
Roughing 4 MinutesMins. 2:56 |
|
|
#81
Nik Fomradas Kindersley Sr Klippers KIN |
Slashing 2 MinutesMins. 17:05 |
|
|
#20
Dylan Georget Kindersley Sr Klippers KIN |
Hooking 2 MinutesMins. 11:24 |
|
|
#16
Jonny Calkins Kindersley Sr Klippers KIN |
Cross Checking 2 MinutesMins. 8:52 |
|
|
#27
Shayne Neigum Kindersley Sr Klippers KIN |
High Sticking 2 MinutesMins. 6:45 |
|
|
#77
Foster Steinhubel Macklin Mohawks MAC |
Unsportsmanlike Conduct 2 MinutesMins. 5:11 |
|
|
#77
Foster Steinhubel Macklin Mohawks MAC |
Misconduct 10 MinutesMins. 5:11 |
|
|
#88
Tyler Baier Macklin Mohawks MAC |
Misconduct 10 MinutesMins. 5:11 |
|
|
#16
Jonny Calkins Kindersley Sr Klippers KIN |
Misconduct 10 MinutesMins. 5:11 |
|
|
#11
Jared Hillis Macklin Mohawks MAC |
Tripping 2 MinutesMins. 3:07 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | H. Steinhubel Hunter Steinhubel | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Shapka Kyle Shapka | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Hillis Brian Hillis | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Doetzel Corey Doetzel | 0 | 0 | 0 | E | 0 | 2 |
| 11 | J. Hillis Jared Hillis | 0 | 0 | 0 | E | 0 | 4 |
| 17 | S. Bast Spencer Bast | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Feser Raegan Feser | 0 | 0 | 0 | E | 0 | 0 |
| 19 | E. Scheck Ethan Scheck | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Waltz Colton Waltz | 0 | 1 | 1 | E | 0 | 0 |
| 26 | C. Shapka Cort Shapka | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Fleck Carter Fleck | 0 | 0 | 0 | E | 0 | 0 |
| 71 | C. Pickett Carson Pickett | 1 | 0 | 1 | E | 0 | 2 |
| 77 | F. Steinhubel Foster Steinhubel | 0 | 0 | 0 | E | 0 | 12 |
| 81 | D. Bast Dustin Bast | 0 | 0 | 0 | E | 0 | 0 |
| 87 | T. Kunz Tyler Kunz | 0 | 0 | 0 | E | 0 | 2 |
| 88 | T. Baier Tyler Baier | 0 | 1 | 1 | E | 0 | 10 |
| 91 | C. McKinnon Cody McKinnon | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | O. Bosch Owen Bosch | 8 | 0 | 8 | 1.000 | 27:37 | 0 |
| 33 | T. Martin ST L Trevor Martin ST L | 13 | 6 | 7 | .538 | 33:23 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Ismond Byron Ismond | 0 | 2 | 2 | E | 0 | 4 |
| 7 | K. Donaldson Kyle Donaldson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Reichert Jace Reichert | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. Boisjoli Troy Boisjoli | 1 | 0 | 1 | E | 0 | 0 |
| 11 | D. McKenzie Damon McKenzie | 0 | 1 | 1 | E | 0 | 0 |
| 13 | J. Reichert Jerrett Reichert | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Calkins Jonny Calkins | 3 | 1 | 4 | E | 0 | 12 |
| 18 | B. Miller Brandon Miller | 0 | 0 | 0 | E | 0 | 0 |
| 20 | D. Georget Dylan Georget | 0 | 1 | 1 | E | 0 | 4 |
| 22 | K. Basharah Kasim Basharah | 0 | 0 | 0 | E | 0 | 0 |
| 23 | B. Ryberg Brody Ryberg | 0 | 2 | 2 | E | 0 | 2 |
| 27 | S. Neigum Shayne Neigum | 1 | 3 | 4 | E | 0 | 6 |
| 81 | N. Fomradas Nik Fomradas | 0 | 0 | 0 | E | 0 | 6 |
| 91 | L. Gilliss Lane Gilliss | 1 | 2 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | L. Drackett ST W Logan Drackett ST W | 49 | 1 | 48 | .980 | 60:00 | 2 |
| 29 | M. Kucher Mason Kucher | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Greg Wells |
| Referee: | Dustin Gartner |
| Linesman: | Kelly Smith |
| Linesman: | Ethan Schwanbeck |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
