
| Player | Points |
|---|---|
| Linden McCorrister | 3 |
| Jonathan Redlick | 3 |
| Brody Vogel | 2 |
| Thien Gamble | 2 |
| Goalie | GAA |
|---|---|
| Carter Woodside | 5.81 |
March 19th, 2024
8:30PM
FINAL
SaskCan Community Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Kindersley Sr Klippers Kin | 1 | 0 | 0 | 1 |
| Wilkie Outlaws Wil | 2 | 3 | 2 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Kindersley Sr Klippers Kin | 27 (11-9-7) | 0/6 | 14 |
| Wilkie Outlaws Wil | 46 (11-20-15) | 1/5 | 16 |
|
|
#11
Damon McKenzie (1) Kyle Donaldson, Jonny Calkins |
18:44 Kin 1, Wil 0 |
|
|
#10
Mitch Suchan (1) Mike Sittler, Blake Young |
17:35 Kin 1, Wil 1 |
|
|
#44
Ryan Keller (1) Brett Boehm, Rick Cey |
PPG 10:15 Kin 1, Wil 2 |
|
|
#8
Brock Harrison (1) Ryan Keller |
18:12 Kin 1, Wil 3 |
|
|
#10
Mitch Suchan (2) Brett Boehm |
8:42 Kin 1, Wil 4 |
|
|
#44
Ryan Keller (2) Brock Harrison, Rick Cey |
1:47 Kin 1, Wil 5 |
|
|
#19
Blake Young (1) Unassisted |
15:08 Kin 1, Wil 6 |
|
|
#19
Blake Young (2) Unassisted |
14:35 Kin 1, Wil 7 |
|
|
#19
Blake Young Wilkie Outlaws WIL |
Slashing 2 MinutesMins. 13:19 |
|
|
#7
Will Rathje Wilkie Outlaws WIL |
Hooking 2 MinutesMins. 12:42 |
|
|
#91
Lane Gilliss Kindersley Sr Klippers KIN |
Cross Checking 2 MinutesMins. 11:52 |
|
|
#8
Jace Reichert Kindersley Sr Klippers KIN |
Tripping 2 MinutesMins. 15:28 |
|
|
#94
Brett Boehm Wilkie Outlaws WIL |
Hooking 2 MinutesMins. 11:10 |
|
|
#19
Blake Young Wilkie Outlaws WIL |
Tripping 2 MinutesMins. 5:27 |
|
|
#16
Jonny Calkins Kindersley Sr Klippers KIN |
Unsportsmanlike Conduct 2 MinutesMins. 1:25 |
|
|
#16
Jonny Calkins Kindersley Sr Klippers KIN |
Grabbing Face Mask 2 MinutesMins. 1:25 |
|
|
#8
Brock Harrison Wilkie Outlaws WIL |
Unsportsmanlike Conduct 2 MinutesMins. 1:25 |
|
|
#20
Kolton Baptiste Wilkie Outlaws WIL |
Unsportsmanlike Conduct 2 MinutesMins. 12:45 |
|
|
#16
Jonny Calkins Kindersley Sr Klippers KIN |
High Sticking 2 MinutesMins. 12:37 |
|
|
#11
Damon McKenzie Kindersley Sr Klippers KIN |
Slashing 2 MinutesMins. 11:04 |
|
|
#11
Damon McKenzie Kindersley Sr Klippers KIN |
Roughing 2 MinutesMins. 11:04 |
|
|
#11
Troy Gerein Wilkie Outlaws WIL |
Slashing 2 MinutesMins. 11:04 |
|
|
#11
Troy Gerein Wilkie Outlaws WIL |
Slashing 2 MinutesMins. 7:36 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 7 | K. Donaldson Kyle Donaldson | 0 | 1 | 1 | E | 0 | 0 |
| 8 | J. Reichert Jace Reichert | 0 | 0 | 0 | E | 0 | 2 |
| 9 | T. Boisjoli Troy Boisjoli | 0 | 0 | 0 | E | 0 | 0 |
| 11 | D. McKenzie Damon McKenzie | 1 | 0 | 1 | E | 0 | 4 |
| 13 | J. Reichert Jerrett Reichert | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Pocock Jessey Pocock | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Calkins Jonny Calkins | 0 | 1 | 1 | E | 0 | 6 |
| 17 | T. Tuffs Trey Tuffs | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Miller Brandon Miller | 0 | 0 | 0 | E | 0 | 0 |
| 20 | D. Georget Dylan Georget | 0 | 0 | 0 | E | 0 | 0 |
| 23 | B. Ryberg Brody Ryberg | 0 | 0 | 0 | E | 0 | 0 |
| 25 | C. Grolla Carson Grolla | 0 | 0 | 0 | E | 0 | 0 |
| 44 | L. Stephanson Logan Stephanson | 0 | 0 | 0 | E | 0 | 0 |
| 71 | G. Misskey Gage Misskey | 0 | 0 | 0 | E | 0 | 0 |
| 91 | L. Gilliss Lane Gilliss | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | L. Drackett ST L Logan Drackett ST L | 46 | 7 | 39 | .848 | 60:00 | 0 |
| 33 | C. Beswitherick Cody Beswitherick | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | D. Glackin Dustin Glackin | 0 | 0 | 0 | E | 0 | 0 |
| 7 | W. Rathje Will Rathje | 0 | 0 | 0 | E | 0 | 2 |
| 8 | B. Harrison Brock Harrison | 1 | 1 | 2 | E | 0 | 2 |
| 9 | R. Cey Rick Cey | 0 | 2 | 2 | E | 0 | 0 |
| 10 | M. Suchan Mitch Suchan | 2 | 0 | 2 | E | 0 | 0 |
| 11 | T. Gerein Troy Gerein | 0 | 0 | 0 | E | 0 | 4 |
| 12 | D. Keller Derek Keller | 0 | 0 | 0 | E | 0 | 0 |
| 16 | L. Ochs Lyndon Ochs | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Herle Andrew Herle | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Schell Brett Schell | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Young Blake Young | 2 | 1 | 3 | E | 0 | 4 |
| 20 | K. Baptiste Kolton Baptiste | 0 | 0 | 0 | E | 0 | 2 |
| 21 | R. Gregoire Rory Gregoire | 0 | 0 | 0 | E | 0 | 0 |
| 27 | R. Keller Ryne Keller | 0 | 0 | 0 | E | 0 | 0 |
| 44 | R. Keller Ryan Keller | 2 | 1 | 3 | E | 0 | 0 |
| 52 | R. Donald Ryan Donald | 0 | 0 | 0 | E | 0 | 0 |
| 64 | M. Sittler Mike Sittler | 0 | 1 | 1 | E | 0 | 0 |
| 94 | B. Boehm Brett Boehm | 0 | 2 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Herle ST W Jared Herle ST W | 27 | 1 | 26 | .963 | 60:00 | 0 |
| 29 | C. Sander Curtis Sander | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Jessica Coleman |
| Referee: | Troy Winterhalt |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
