
| Player | Points |
|---|---|
| Derek Keller | 5 |
| Jonathan Redlick | 5 |
| Brody Vogel | 4 |
| Brett Novak | 4 |
| Goalie | GAA |
|---|---|
| Logan Drackett | 2.00 |
| Taryn Kotchorek | 2.00 |
| Mason Briske | 5.60 |
| Carter Woodside | 6.39 |
November 9th, 2025
5:30PM
FINAL
Turtleford Community Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Biggar Nationals Big | 0 | 2 | 0 | 2 |
| Edam 3 Stars Eda | 0 | 2 | 3 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Biggar Nationals Big | 21 (4-11-6) | 0/4 | 6 |
| Edam 3 Stars Eda | 65 (18-24-23) | 1/2 | 10 |
| No Scoring |
|
|
#7
Jaxon Penner (1) Tristan Derenoski |
11:24 Big 0, Eda 1 |
|
|
#12
Brody Vogel (4) Brett Novak, Taylor Bucsis |
7:52 Big 1, Eda 1 |
|
|
#19
Jonathan Redlick (1) Brett Novak |
6:51 Big 2, Eda 1 |
|
|
#14
Mitch Wall (1) Owen LaClare |
4:46 Big 2, Eda 2 |
|
|
#22
Tristan Derenoski (1) Joel Blaquiere |
13:40 Big 2, Eda 3 |
|
|
#18
Owen LaClare (1) Brody Roach |
7:28 Big 2, Eda 4 |
|
|
#26
Keegan Tiringer (1) Jared Blaquiere, Zach Nedelec |
PPG 5:43 Big 2, Eda 5 |
|
|
#20
Owen Latendresse Edam 3 Stars EDA |
Cross Checking2 MinutesMins. 18:20 |
|
|
#20
Owen Latendresse Edam 3 Stars EDA |
Tripping2 MinutesMins. 12:45 |
|
|
#10
Darian Bartusek Biggar Nationals BIG |
Roughing2 MinutesMins. 9:47 |
|
|
#15
Josh LaClare Edam 3 Stars EDA |
Roughing2 MinutesMins. 9:47 |
|
|
#24
Kade Mosimann Edam 3 Stars EDA |
Tripping2 MinutesMins. 3:15 |
|
|
#61
Dylan Haynes Biggar Nationals BIG |
Hooking2 MinutesMins. 15:57 |
|
|
#11
Kayler Gidluck Biggar Nationals BIG |
Slashing2 MinutesMins. 6:09 |
|
|
#28
Kendall Fransoo Edam 3 Stars EDA |
Cross Checking2 MinutesMins. 1:25 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. Haynes Keaton Haynes | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. Bucsis Taylor Bucsis | 0 | 1 | 1 | E | 0 | 0 |
| 8 | N. Gowen Noah Gowen | 0 | 0 | 0 | E | 0 | 0 |
| 9 | B. Novak Brett Novak | 0 | 2 | 2 | E | 0 | 0 |
| 10 | D. Bartusek Darian Bartusek | 0 | 0 | 0 | E | 0 | 2 |
| 11 | K. Gidluck Kayler Gidluck | 0 | 0 | 0 | E | 0 | 2 |
| 12 | B. Vogel Brody Vogel | 1 | 0 | 1 | E | 0 | 0 |
| 14 | N. Gowen Nate Gowen | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Argue Derek Argue | 0 | 0 | 0 | E | 0 | 0 |
| 17 | E. Keith Emmett Keith | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Mandes Justin Mandes | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Redlick Jonathan Redlick | 1 | 0 | 1 | E | 0 | 0 |
| 20 | C. Gowen Cory Gowen | 0 | 0 | 0 | E | 0 | 0 |
| 24 | W. Aman Wilks Aman | 0 | 0 | 0 | E | 0 | 0 |
| 61 | D. Haynes Dylan Haynes | 0 | 0 | 0 | E | 0 | 2 |
| 89 | P. Toth Presley Toth | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | M. Briske ST L Mason Briske ST L | 65 | 5 | 60 | .923 | 60:00 | 0 |
| 40 | J. Hawkins Josh Hawkins | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Letwinetz Braxton Letwinetz | 0 | 0 | 0 | E | 0 | 0 |
| 3 | N. Poole Nate Poole | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. LaClare Marc LaClare | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Blaquiere Joel Blaquiere | 0 | 1 | 1 | E | 0 | 0 |
| 7 | J. Penner Jaxon Penner | 1 | 0 | 1 | E | 0 | 0 |
| 9 | Z. Nedelec Zach Nedelec | 0 | 1 | 1 | E | 0 | 0 |
| 11 | B. Roach Brody Roach | 0 | 1 | 1 | E | 0 | 0 |
| 14 | M. Wall Mitch Wall | 1 | 0 | 1 | E | 0 | 0 |
| 15 | J. LaClare Josh LaClare | 0 | 0 | 0 | E | 0 | 2 |
| 16 | B. Deobald Brady Deobald | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Schaefer Damon Schaefer | 0 | 0 | 0 | E | 0 | 0 |
| 18 | O. LaClare Owen LaClare | 1 | 1 | 2 | E | 0 | 0 |
| 19 | J. Blaquiere Jared Blaquiere | 0 | 1 | 1 | E | 0 | 0 |
| 20 | O. Latendresse Owen Latendresse | 0 | 0 | 0 | E | 0 | 4 |
| 22 | T. Derenoski Tristan Derenoski | 1 | 1 | 2 | E | 0 | 0 |
| 24 | K. Mosimann Kade Mosimann | 0 | 0 | 0 | E | 0 | 2 |
| 26 | K. Tiringer Keegan Tiringer | 1 | 0 | 1 | E | 0 | 0 |
| 28 | K. Fransoo Kendall Fransoo | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | T. Kotchorek ST W Taryn Kotchorek ST W | 21 | 2 | 19 | .905 | 60:00 | 0 |
| 36 | K. Barron Kyle Barron | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Mark Weber |
| Referee: | Troy Winterhalt |
| Linesman: | Cole McCaffrey |
| Linesman: | Darren Nordell |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
