Exhibition Regular Season Playoff
http://www.saskwesthockey.com/ STANDINGS
STANDINGS
Team GP W L D OTL PTS W% ROW OTW S/O GF GA DIFF GF/G GA/G STR HOME AWAY L10
Hafford HawksHAF 12 10 2 0 0 20 .833 10 2 0-0 60 39 +21 5 3.25 W6 6-0-0-0 4-2-0-0 9-1-0-0
Wilkie OutlawsWIL 12 9 2 0 1 19 .792 9 0 0-0 72 41 +31 6 3.42 W1 6-0-0-0 3-2-1-0 8-1-1-0
Kindersley Sr KlippersKIN 12 9 2 0 1 19 .792 8 1 1-0 45 31 +14 3.75 2.58 W1 6-0-0-0 3-2-1-0 8-1-1-0
Edam 3 StarsEDA 12 7 4 0 1 15 .625 7 1 0-1 48 37 +11 4 3.08 W3 4-2-0-0 3-2-1-0 5-4-1-0
Macklin MohawksMAC 12 5 7 0 0 10 .417 5 1 0-0 42 51 -9 3.50 4.25 L2 3-3-0-0 2-4-0-0 3-7-0-0
Biggar NationalsBIG 12 2 7 0 3 7 .292 2 2 0-0 39 58 -19 3.25 4.83 L2 1-3-2-0 1-4-1-0 2-6-2-0
Unity MinersUNI 12 0 10 0 2 2 .083 0 0 0-0 35 84 -49 2.92 7 L12 0-5-1-0 0-5-1-0 0-8-2-0
Tiebreakers
Ties will be broken Per 3.08.01 of the Hockey Sask handbook,

Page Generated on April 30, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations