
| Player | Points |
|---|---|
| Derek Keller | 7 |
| Brett Novak | 7 |
| Brody Vogel | 6 |
| Taylor Bucsis | 6 |
| Goalie | GAA |
|---|---|
| Logan Drackett | 2.00 |
| Jared Herle | 2.00 |
| Taryn Kotchorek | 2.00 |
| Mason Briske | 5.45 |
Record: 1w-0l-0d-0otl 2pts
Next: Nov. 21, 2025 at 8:30 PM
home vs Edam 3 Stars
Last:
12-0
Win
vs Asquith Admirals
BOX SCORE
Macklin MohawksRecord: 1w-0l-0d-0otl 2ptsNext: Nov. 21, 2025 at 8:30 PM home vs Edam 3 Stars Last: 12-0 Win vs Asquith Admirals BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Partington Rhett Partington | 87 | - | 1 | 3 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Hillis Jared Hillis | 11 | - | 1 | 2 | 1 | 3 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| F Steinhubel Foster Steinhubel | 77 | - | 1 | 2 | 1 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Z Dean Zak Dean | 8 | - | 1 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| L Partington Leightion Partington | 20 | - | 1 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Steinhubel Hunter Steinhubel | 3 | - | 1 | 0 | 3 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I Hillis Ian Hillis | 94 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Kohlman Riley Kohlman | 17 | - | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Ens Carson Ens | 4 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Jamieson Austin Jamieson | 14 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Close Chase Close | 18 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Gartner Jesse Gartner | 16 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J L'Heureux Joesph L'Heureux | 10 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Scheck Ethan Scheck | 19 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Scherger Dalton Scherger | 9 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Weinkauf Noah Weinkauf | 44 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Baier Tyler Baier | 88 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D L'Heureux Dylan L'Heureux | 27 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Cheveldave Alex Cheveldave | 71 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Krieger Hudson Krieger | 15 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Long Damian Long | 81 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Robertson Tyler Robertson | 22 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Shapka Cort Shapka | 26 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Stang Shane Stang | 7 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Tryhuba Nathan Tryhuba | 12 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 12 | 19 | 31 | 31.0 | 1 | 1 | 0 | 0 | 1 | 6 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Martin Trevor Martin | 33 | 1 | 1 | 0 | 0 | 0 | 1 | 60 | 0 | 0.00 | 3.12 | 28 | 28 | 1.000 | 0 | 0 | 0 | |
| O Bosch Owen Bosch | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| D Krieger Dawson Krieger | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 0 | 0 | 0 | 1 | 60 | 0 | 0.00 | 3.12 | 28 | 28 | .000 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
