http://www.saskwesthockey.com/
Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 K Tiringer Keegan Tiringer 26 - 3 StarsEDA 11 19 11 30 2.7 5 2 0 1 3 14
2 B Harrison Brock Harrison 8 - OutlawsWIL 11 5 22 27 2.5 1 6 0 0 0 0
3 B Boehm Brett Boehm 94 - OutlawsWIL 11 13 9 22 2.0 4 2 0 0 2 4
4 R Cey Rick Cey 9 - OutlawsWIL 11 10 12 22 2.0 3 2 0 1 1 21
5 D Keller Derek Keller 12 - OutlawsWIL 11 1 19 20 1.8 0 7 0 0 0 6
6 B Lesko Brandon Lesko 14 - HawksHAF 8 11 8 19 2.4 2 2 0 0 1 14
7 S Neigum Shayne Neigum 27 D KlippersKIN 9 9 10 19 2.1 4 4 0 0 5 28
8 J Redlick Jonathan Redlick 19 - NationalsBIG 12 9 10 19 1.6 3 3 1 0 0 10
9 R Gregoire Rory Gregoire 21 - OutlawsWIL 9 6 12 18 2.0 1 3 0 0 1 8
10 C Neave Connor Neave 13 - HawksHAF 11 6 12 18 1.6 2 3 0 0 0 24
11 R Keller Ryan Keller 44 - OutlawsWIL 7 10 6 16 2.3 2 2 1 0 2 4
12 B Novak Brett Novak 9 - NationalsBIG 12 10 6 16 1.3 1 1 0 1 1 4
13 J Boyer Jeremy Boyer 9 F HawksHAF 9 8 8 16 1.8 0 1 0 0 1 0
14 T Baier Tyler Baier 88 - MohawksMAC 12 3 13 16 1.3 1 7 0 0 0 29
15 T Bucsis Taylor Bucsis 7 - NationalsBIG 10 7 7 14 1.4 1 3 0 0 1 4
16 Q Cubbon Quinton Cubbon 17 - HawksHAF 9 6 8 14 1.6 0 1 0 0 3 2
17 D Hilsendager Daniel Hilsendager 55 - MinersUNI 11 6 7 13 1.2 1 0 0 0 0 14
18 C Danberg Cody Danberg 21 - 3 StarsEDA 9 3 10 13 1.4 1 0 0 1 0 6
19 H Steinhubel Hunter Steinhubel 3 - MohawksMAC 11 10 2 12 1.1 1 0 1 0 2 0
20 S Bast Spencer Bast 17 - MohawksMAC 10 7 5 12 1.2 1 2 1 0 2 0
21 J Georget Jaxon Georget 91 - KlippersKIN 9 5 7 12 1.3 1 1 1 0 0 8
22 J Fransoo Jordan Fransoo 5 - 3 StarsEDA 10 5 7 12 1.2 1 2 1 0 1 8
23 K Litchenwald Kyle Litchenwald 11 - HawksHAF 10 6 5 11 1.1 1 0 1 0 0 26
24 D Chorney Davis Chorney 34 - MinersUNI 12 6 5 11 0.9 0 0 0 0 0 6
25 C Henry Chris Henry 27 - NationalsBIG 8 5 6 11 1.4 2 3 0 0 0 0
26 M Suchan Mitch Suchan 10 - OutlawsWIL 11 5 6 11 1.0 1 1 0 0 1 8
27 Z Florence Zane Florence 88 - HawksHAF 10 3 8 11 1.1 0 3 0 1 0 6
28 M Sittler Mike Sittler 64 - OutlawsWIL 12 7 3 10 0.8 1 1 0 0 1 6
29 B Ryberg Brody Ryberg 23 - KlippersKIN 9 4 6 10 1.1 2 3 0 0 1 2
30 A Bangs Aiden Bangs 44 - KlippersKIN 7 2 8 10 1.4 0 2 0 0 0 2
31 C Pickett Carson Pickett 71 - MohawksMAC 8 6 3 9 1.1 3 2 0 0 0 0
32 K Ireland Kyle Ireland 22 - HawksHAF 7 4 4 8 1.1 1 2 0 0 2 0
33 J Calkins Jonny Calkins 16 F KlippersKIN 7 3 5 8 1.1 0 5 0 0 1 4
34 R Schaefer Ryan Schaefer 19 - HawksHAF 9 3 5 8 0.9 0 1 0 0 0 2
35 B Schultz Brayden Schultz 10 - MinersUNI 12 3 5 8 0.7 0 1 0 0 0 16
36 J Hillis Jared Hillis 11 - MohawksMAC 8 2 6 8 1.0 2 1 0 0 0 26
37 C Grolla Carson Grolla 25 - KlippersKIN 10 2 6 8 0.8 2 1 0 1 0 2
38 J LaClare Josh LaClare 15 - 3 StarsEDA 10 2 6 8 0.8 0 0 0 0 1 2
39 W Rathje Will Rathje 7 - OutlawsWIL 11 2 6 8 0.7 1 1 0 0 0 12
40 B Young Blake Young 19 - OutlawsWIL 12 2 6 8 0.7 1 1 0 0 0 2
41 Z Nedelec Zach Nedelec 9 - 3 StarsEDA 10 1 7 8 0.8 0 3 0 0 0 30
42 F Steinhubel Foster Steinhubel 77 - MohawksMAC 7 3 4 7 1.0 1 1 0 0 0 2
43 K Lorenz Kyler Lorenz 13 - OutlawsWIL 11 3 4 7 0.6 1 1 0 0 0 4
44 C Ralston Colby Ralston 88 - MinersUNI 11 2 5 7 0.6 1 1 0 0 0 4
45 K Fransoo Kendall Fransoo 28 - 3 StarsEDA 10 1 6 7 0.7 0 4 0 0 0 31
46 C Casavant Clay Casavant 7 - HawksHAF 11 1 6 7 0.6 0 0 0 0 0 2
47 K Kindrachuk Kobe Kindrachuk 93 - HawksHAF 9 4 2 6 0.7 2 1 1 0 2 8
48 T Robertson Tyler Robertson 22 - MohawksMAC 5 3 3 6 1.2 1 0 0 0 1 2
49 J Blaquiere Joel Blaquiere 6 - 3 StarsEDA 8 3 3 6 0.8 2 0 0 0 0 6
50 B Schell Brett Schell 18 - OutlawsWIL 9 3 3 6 0.7 0 1 0 0 0 34

Page Generated on April 30, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations