| REGULAR SEASON STANDINGS |
| EXHIBITION REGULAR SEASON PLAYOFFS |
| TEAM | GP | W | L | D | OTL | PTS | ROW | OTW | SO | GF | GA | DIFF | PCT | STRK | GFA | GAA | HOME | AWAY | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kindersley Sr Klippers | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 11 | 3 | +8 | 1 | W2 | 5.50 | 1.50 | 0-0-0-0 | 2-0-0-0 | 2-0-0-0 |
| Wilkie Outlaws | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 12 | 4 | +8 | 1 | W2 | 6 | 2 | 2-0-0-0 | 0-0-0-0 | 2-0-0-0 |
| Macklin Mohawks | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 12 | 0 | +12 | 1 | W1 | 12 | 0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 |
| Edam 3 Stars | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 5 | 2 | +3 | 1 | W1 | 5 | 2 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 |
| Biggar Nationals | 5 | 1 | 4 | 0 | 0 | 2 | 1 | 1 | 0-0 | 14 | 26 | -12 | 0.200 | L4 | 2.80 | 5.20 | 1-2-0-0 | 0-2-0-0 | 1-4-0-0 |
| Asquith Admirals | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0-0 | 6 | 25 | -19 | 0.167 | L3 | 2 | 8.33 | 0-0-0-0 | 0-2-1-0 | 0-2-1-0 |
| Ties will be broken Per 3.08.01 of the Hockey Sask handbook, |
| LEGEND FOR STATISTICAL ABBREVIATIONS | ||
| GP = GAMES PLAYED GF = GOALS FOR GA = GOALS AGAINST AVG = AVERAGE |
W = WINS (2 points) L = LOSSES (0 points) OTL = OT LOSSES (1 points) D = DEFAULTS (0 points) |
L10 = Last 10 Games PTS = POINTS PCT = WINNING PERCENTAGE |