REGULAR SEASON STANDINGS |
EXHIBITION REGULAR SEASON PLAYOFFS |
TEAM | GP | W | L | D | OTL | PTS | ROW | OTW | SO | GF | GA | DIFF | PCT | STRK | GFA | GAA | HOME | AWAY | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hafford Hawks | 12 | 10 | 2 | 0 | 0 | 20 | 10 | 2 | 0-0 | 60 | 39 | +21 | 0.833 | W6 | 5 | 3.25 | 6-0-0-0 | 4-2-0-0 | 9-1-0-0 |
Wilkie Outlaws | 12 | 9 | 2 | 0 | 1 | 19 | 9 | 0 | 0-0 | 72 | 41 | +31 | 0.792 | W1 | 6 | 3.42 | 6-0-0-0 | 3-2-1-0 | 8-1-1-0 |
Kindersley Sr Klippers | 12 | 9 | 2 | 0 | 1 | 19 | 8 | 1 | 1-0 | 45 | 31 | +14 | 0.792 | W1 | 3.75 | 2.58 | 6-0-0-0 | 3-2-1-0 | 8-1-1-0 |
Edam 3 Stars | 12 | 7 | 4 | 0 | 1 | 15 | 7 | 1 | 0-1 | 48 | 37 | +11 | 0.625 | W3 | 4 | 3.08 | 4-2-0-0 | 3-2-1-0 | 5-4-1-0 |
Macklin Mohawks | 12 | 5 | 7 | 0 | 0 | 10 | 5 | 1 | 0-0 | 42 | 51 | -9 | 0.417 | L2 | 3.50 | 4.25 | 3-3-0-0 | 2-4-0-0 | 3-7-0-0 |
Biggar Nationals | 12 | 2 | 7 | 0 | 3 | 7 | 2 | 2 | 0-0 | 39 | 58 | -19 | 0.292 | L2 | 3.25 | 4.83 | 1-3-2-0 | 1-4-1-0 | 2-6-2-0 |
Unity Miners | 12 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 0-0 | 35 | 84 | -49 | 0.083 | L12 | 2.92 | 7 | 0-5-1-0 | 0-5-1-0 | 0-8-2-0 |
Ties will be broken Per 3.08.01 of the Hockey Sask handbook, |
LEGEND FOR STATISTICAL ABBREVIATIONS | ||
GP = GAMES PLAYED GF = GOALS FOR GA = GOALS AGAINST AVG = AVERAGE |
W = WINS (2 points) L = LOSSES (0 points) OTL = OT LOSSES (1 points) D = DEFAULTS (0 points) |
L10 = Last 10 Games PTS = POINTS PCT = WINNING PERCENTAGE |