| REGULAR SEASON STANDINGS |
| EXHIBITION REGULAR SEASON PLAYOFFS |
| TEAM | GP | W | L | D | OTL | PTS | ROW | OTW | SO | GF | GA | DIFF | PCT | STRK | GFA | GAA | HOME | AWAY | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilkie Outlaws | 12 | 11 | 1 | 0 | 0 | 22 | 11 | 2 | 0-0 | 79 | 31 | +48 | 0.917 | W3 | 6.58 | 2.58 | 6-0-0-0 | 5-1-0-0 | 9-1-0-0 |
| Kindersley Sr Klippers | 12 | 9 | 3 | 0 | 0 | 18 | 9 | 0 | 0-0 | 73 | 39 | +34 | 0.750 | L1 | 6.08 | 3.25 | 5-2-0-0 | 4-1-0-0 | 7-3-0-0 |
| Edam 3 Stars | 12 | 7 | 4 | 0 | 1 | 15 | 7 | 0 | 0-0 | 59 | 35 | +24 | 0.625 | L1 | 4.92 | 2.92 | 4-0-1-0 | 3-4-0-0 | 5-4-1-0 |
| Macklin Mohawks | 13 | 7 | 5 | 0 | 1 | 15 | 7 | 0 | 0-0 | 61 | 47 | +14 | 0.577 | W1 | 4.69 | 3.62 | 4-2-1-0 | 3-3-0-0 | 6-3-1-0 |
| Biggar Nationals | 14 | 3 | 11 | 0 | 0 | 6 | 2 | 1 | 1-0 | 43 | 84 | -41 | 0.214 | W1 | 3.07 | 6 | 2-6-0-0 | 1-5-0-0 | 2-8-0-0 |
| Asquith Admirals | 13 | 1 | 10 | 0 | 2 | 4 | 1 | 0 | 0-1 | 30 | 109 | -79 | 0.154 | L8 | 2.31 | 8.38 | 1-3-1-0 | 0-7-1-0 | 1-8-1-0 |
| Ties will be broken Per 3.08.01 of the Hockey Sask handbook, |
| LEGEND FOR STATISTICAL ABBREVIATIONS | ||
| GP = GAMES PLAYED GF = GOALS FOR GA = GOALS AGAINST AVG = AVERAGE |
W = WINS (2 points) L = LOSSES (0 points) OTL = OT LOSSES (1 points) D = DEFAULTS (0 points) |
L10 = Last 10 Games PTS = POINTS PCT = WINNING PERCENTAGE |