REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

TEAM GP W L D OTL PTS ROW OTW SO GF GA DIFF PCT STRK GFA GAA HOME AWAY L10
Wilkie Outlaws 18 18 0 0 0 36 18 0 0-0 119 51 +68 1 W18 6.61 2.83 9-0-0-0 9-0-0-0 10-0-0-0
Kindersley Sr Klippers 18 10 8 0 0 20 10 0 0-0 68 56 +12 0.556 W1 3.78 3.11 7-2-0-0 3-6-0-0 5-5-0-0
Hafford Hawks 18 10 8 0 0 20 10 2 0-0 75 78 -3 0.556 L1 4.17 4.33 6-3-0-0 4-5-0-0 6-4-0-0
Edam 3 Stars 18 9 8 0 1 19 9 0 0-0 52 48 +4 0.528 W5 2.89 2.67 5-4-0-0 4-4-1-0 6-4-0-0
Macklin Mohawks 18 8 8 0 2 18 8 1 0-0 72 69 +3 0.500 W1 4 3.83 5-3-1-0 3-5-1-0 4-4-2-0
Biggar Nationals 18 7 9 0 2 16 7 3 0-0 56 65 -9 0.444 L3 3.11 3.61 5-3-1-0 2-6-1-0 3-5-2-0
Unity Miners 18 1 16 0 1 3 1 0 0-0 34 109 -75 0.083 L7 1.89 6.06 1-8-0-0 0-8-1-0 1-9-0-0

Ties will be broken Per 3.08.01 of the Hockey Sask handbook,

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
OTL = OT LOSSES (1 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE