Exhibition Regular Season Playoff
http://www.saskwesthockey.com/ STANDINGS
STANDINGS
Team GP W L D OTL PTS W% ROW OTW S/O GF GA DIFF GF/G GA/G STR HOME AWAY L10
Biggar NationalsBIG 0 0 0 0 0 0 .000 0 0 0-0 0 0 0 0 0 - 0-0-0-0 0-0-0-0 0-0-0-0
Edam 3 StarsEDA 0 0 0 0 0 0 .000 0 0 0-0 0 0 0 0 0 - 0-0-0-0 0-0-0-0 0-0-0-0
Hafford HawksHAF 0 0 0 0 0 0 .000 0 0 0-0 0 0 0 0 0 - 0-0-0-0 0-0-0-0 0-0-0-0
Kindersley Sr KlippersKIN 0 0 0 0 0 0 .000 0 0 0-0 0 0 0 0 0 - 0-0-0-0 0-0-0-0 0-0-0-0
Macklin MohawksMAC 0 0 0 0 0 0 .000 0 0 0-0 0 0 0 0 0 - 0-0-0-0 0-0-0-0 0-0-0-0
Unity MinersUNI 0 0 0 0 0 0 .000 0 0 0-0 0 0 0 0 0 - 0-0-0-0 0-0-0-0 0-0-0-0
Wilkie OutlawsWIL 0 0 0 0 0 0 .000 0 0 0-0 0 0 0 0 0 - 0-0-0-0 0-0-0-0 0-0-0-0
Tiebreakers
Ties will be broken Per 3.08.01 of the Hockey Sask handbook,

Page Generated on May 20, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations