http://www.saskwesthockey.com/ STANDINGS
STANDINGS
Team GP W L D OTL PTS W% ROW OTW S/O GF GA DIFF GF/G GA/G STR HOME AWAY L10
Kindersley Sr KlippersKIN 11 8 3 0 0 16 .727 8 4 0-0 41 37 +4 3.73 3.36 W2 3-2-0-0 5-1-0-0 7-3-0-0
Wilkie OutlawsWIL 8 5 1 0 2 12 .750 5 1 0-0 30 15 +15 3.75 1.88 L2 3-1-1-0 2-0-1-0 5-1-2-0
Hafford HawksHAF 7 3 2 0 2 8 .571 3 0 0-0 31 26 +5 4.43 3.71 L3 2-1-1-0 1-1-1-0 3-2-2-0
Macklin MohawksMAC 5 2 2 0 1 5 .500 2 0 0-0 11 13 -2 2.20 2.60 L3 1-1-0-0 1-1-1-0 2-2-1-0
Biggar NationalsBIG 3 1 2 0 0 2 .333 1 0 0-0 8 14 -6 2.67 4.67 L1 1-0-0-0 0-2-0-0 1-2-0-0
Edam 3 StarsEDA 2 0 2 0 0 0 .000 0 0 0-0 2 7 -5 1 3.50 L2 0-1-0-0 0-1-0-0 0-2-0-0
Unity MinersUNI 2 0 2 0 0 0 .000 0 0 0-0 1 12 -11 0.50 6 L2 0-1-0-0 0-1-0-0 0-2-0-0
Tiebreakers
Ties will be broken Per 3.08.01 of the Hockey Sask handbook,

Page Generated on May 20, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations