Unity Miners

Record: 1w-16l-0d-1otl  3pts

Unity Miners

Record: 1w-16l-0d-1otl  3pts
Unity Miners
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
C Acton Carter Acton 22 - 0 0 0 0 0.0 0 0 0 0 0 0
N Acton Nolan Acton 2 - 0 0 0 0 0.0 0 0 0 0 0 0
B Bertoia Brandt Bertoia 64 - 0 0 0 0 0.0 0 0 0 0 0 0
J Bertoia Jaxon Bertoia 19 - 0 0 0 0 0.0 0 0 0 0 0 0
D Chorney Davis Chorney 34 - 0 0 0 0 0.0 0 0 0 0 0 0
A David Alex David 17 D 0 0 0 0 0.0 0 0 0 0 0 0
T Feser Tommy Feser 27 - 0 0 0 0 0.0 0 0 0 0 0 0
C Frocklage Colby Frocklage 23 - 0 0 0 0 0.0 0 0 0 0 0 0
J Gerein Justin Gerein 54 - 0 0 0 0 0.0 0 0 0 0 0 0
R Jackson Ryan Jackson 11 - 0 0 0 0 0.0 0 0 0 0 0 0
L Jellison Lyndon Jellison 12 - 0 0 0 0 0.0 0 0 0 0 0 0
B Lacoursiere Braden Lacoursiere 77 - 0 0 0 0 0.0 0 0 0 0 0 0
D McCubbing Dalyn McCubbing 14 - 0 0 0 0 0.0 0 0 0 0 0 0
E McLean Easton McLean 43 - 0 0 0 0 0.0 0 0 0 0 0 0
B O'Donnell Brandon O'Donnell 55 - 0 0 0 0 0.0 0 0 0 0 0 0
C Ralston Colby Ralston 88 - 0 0 0 0 0.0 0 0 0 0 0 0
J Risling Jared Risling 9 - 0 0 0 0 0.0 0 0 0 0 0 0
E Scherr Ethan Scherr 20 - 0 0 0 0 0.0 0 0 0 0 0 0
G Scherr Garrin Scherr 16 - 0 0 0 0 0.0 0 0 0 0 0 0
B Schultz Brayden Schultz 10 - 0 0 0 0 0.0 0 0 0 0 0 0
A Shirley Adam Shirley 8 F 0 0 0 0 0.0 0 0 0 0 0 0
H Sperle Hunter Sperle 4 - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0.0 0 0 0 0 0 0
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
B Bridges Bryan Bridges 29 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
R Rewerts Ryan Rewerts 70 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
B Vanderveer Brett Vanderveer 1 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
TEAM TOTALS 0 0 0 0 0 0 0 0.00 0 0 - 0 0 0

Page Generated on April 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations